Run: Medium long run Previous Next

6/25/2006

6:45 AM

12 mi

1:50:14

9:12 mi

Health

143 bpm
175 bpm
  • Map

Notes

TEMPERATURE: 71.1-75.2

COMMENTS: Winds SSE 0-5.8mph

Relative humidity 76-87.4%

NS singlet, NB shorts

Mile 1 (10:04, 131bpm)

Mile 2 (9:45, 143bpm)

Mile 3 (9:25, 142bpm)

Mile 4 (9:21, 141bpm)

Mile 5 (9:23, 144bpm)

Mile 6 (9:13, 145bpm)

Mile 7 (9:13, 143bpm)

Mile 8 (8:55, 150bpm)

Mile 9 (8:50, 155bpm)

Mile 10 (8:44, 154bpm)

Mile 11 (8:35, 161bpm)

Mile 12 (8:27, 166bpm)

Comments