Run: Medium long run Previous Next

9/3/2006

12.7 mi

2:00:25

9:29 mi

Health

150 bpm
184 bpm
  • Map

Notes

TEMPERATURE: 64.4-68

COMMENTS: Winds ENE 0-5.8mph

Relative Humidity 88.3-100%

Pearl izumi top, green shorts

Mile 1 (9:48, 144bpm)

Mile 2 (9:03, 154bpm)

Mile 3 (8:35, 151bpm)

Mile 3.39 (8:20, 148bpm)

Mile 4.39 (10:12, 146bpm)

Mile 5.39 (9:35, 147bpm)

Mile 6.39 (9:35, 146bpm)

Mile 7.39 (9:31, 138bpm)

Mile 8.39 (10:14, 148bpm)

Mile 9.39 (9:09, 145bpm)

Mile 9.44 (9:47, 140bpm)

Mile 10.44 (9:59, 147bpm)

Mile 11.44 (9:42, 157bpm)

Mile 12.44 (8:43, 156bpm)

Mile 12.7 (9:43, 161bpm)

Comments