Run: Race Previous Next

4/26/2009

7:46 AM

4 mi

26:19

6:33 mi

Health

171 lb
2177
49.6

Weather

67 F

Ratings

10 / 10
10 / 10

Race Result

250 / 6666 (3.8%)
63 / 503 (12.5%)
219 / 2903 (7.5%)

http://onlineraceresults.com/race/view_race.php?race_id=10350#racetop

  • Splits
  • Graphs
  • Map

Wait Initializing charts...

Trolley Run 4 Mile

Save as

Please name this map:

Notes

Felt strong the first mile. Tried not to look at GPS since it goes up and down. In the last mile, started to really feel it and tried to hang on, but fell off a little as Dan and Rich caught me. It was a new 4-mile PR!!! First PR in like a few years! Really was happy. Really have struggled with running races in the past few years, I'm hoping this gives new confidence.

Official time was 26:19

Folks I train with:

Eric Fry M3034 96 14/522 88/2903 24:11 24:00 6:00

Danielle Mousley F2529 206 5/771 21/3819 25:56 25:48 6:27

Dan Werkowitch M3034 219 35/522 194/2903 26:05 25:58 6:30

Richard McNally M5054 225 14/219 200/2903 26:08 26:01 6:31

Brian Charlton M2529 250 63/503 219/2903 26:25 26:19 6:35

Dennis Steeves M4549 258 14/235 225/2903 26:32 26:26 6:37

Kristen Comment F3034 439 15/734 59/3819 28:28 28:06 7:02

Leeah Brennan F3034 481 18/734 69/3819 28:32 28:24 7:06

Thomas McKenzie M6064 1306 15/119 1003/2903 32:31 32:17 8:05

Roger Samuel M5054 4730 170/219 2381/2903 47:45 47:14 11:49

Comments