Run: Easy Previous Next

5/29/2007

8.2 mi

1:14:21

9:07 mi

Health

150 lb
155 bpm
163 bpm
3880

Weather

86 F
  • Map

Random Route

Notes

Weather Data Ave Low High

Temperature (°F) 85.4 84.2 86

RelaHumidity (%) 41.8 40.1 42.8

Wind Speed(mph) 1.9 0.0 5.8

Lap

(#) Time

(m:s) Distance

(mi ) M Spd

(mph) HR

(bpm) Energy

(Cal)

Avg Max

1 2:25 0.25 7.2 133 148 29

2 2:21 0.25 7.2 145 148 31

3 2:18 0.25 7.4 149 152 30

4 2:21 0.25 6.9 152 155 30

5 2:17 0.25 7.4 152 154 30

6 2:19 0.25 7.4 151 153 31

7 2:20 0.25 7.2 151 153 30

8 2:17 0.25 6.9 154 158 30

9 2:20 0.25 6.7 155 157 30

10 2:20 0.25 6.7 153 155 31

11 2:19 0.25 6.9 155 156 30

12 2:21 0.25 7.4 154 157 30

13 2:20 0.25 6.7 157 160 30

14 2:18 0.25 6.9 156 160 30

15 2:17 0.25 7.4 156 158 30

16 2:20 0.25 6.9 156 158 30

17 2:25 0.25 7.2 155 158 31

18 2:30 0.25 6.9 156 158 31

19 2:13 0.25 11.6 156 158 29

20 2:10 0.25 12.8 155 159 32

21 2:34 0.25 7.8 155 157 31

22 2:17 0.25 7.4 157 158 30

23 2:20 0.25 7.8 156 158 31

24 2:11 0.25 8.3 158 159 31

25 2:20 0.25 7.2 159 161 30

26 2:18 0.25 7.4 158 159 30

27 2:25 0.25 7.8 159 160 31

28 2:09 0.25 8.7 160 162 30

29 2:13 0.25 7.8 159 162 30

30 2:16 0.25 7.6 160 161 31

31 2:12 0.25 7.6 160 162 31

32 2:15 0.25 8.1 161 162 29

33 0:06 0.00 8.1 162 162 2

Comments