Workouts


Summary
wait
Date Activity Course Type Distance ▲ Duration Pace  
9/10/2011 Run   Easy - A 10:40 1.6 mi 16:05 10:15
12/7/2009 Run   Treadmill Easy 3.0 mi 28:00 9:20
12/10/2009 Run   Treadmill Easy 3.0 mi 30:00 10:00
2/23/2010 Run   Treadmill Easy 3.1 mi 29:09 9:34
8/13/2010 Run   Easy - A 10:40 3.1 mi 33:14 10:52
10/25/2009 Run   Easy - A 10:40 3.1 mi 30:41 10:00
8/3/2010 Run   Easy - A 10:40 3.1 mi 32:27 10:33
10/26/2009 Run   Easy - A 10:40 3.2 mi 33:48 10:38
11/29/2009 Run   Tempo 3.2 mi 28:28 8:58
8/9/2010 Run   Easy - A 10:40 3.2 mi 32:08 10:05
5/13/2011 Run   Easy - A 10:40 3.3 mi 33:32 10:10
5/11/2011 Run   Easy - A 10:40 3.4 mi 32:59 9:46
8/16/2010 Run   Easy - A 10:40 3.5 mi 36:14 10:29
11/21/2009 Run   Easy - A 10:40 3.7 mi 36:25 9:48
11/25/2009 Run   Treadmill Easy 4.0 mi 40:00 10:00
12/7/2009 Run   Treadmill Easy 4.0 mi 34:30 8:38
12/11/2009 Run   Treadmill Easy 4.0 mi 35:00 8:45
3/4/2010 Run   Treadmill Easy 4.0 mi 38:35 9:36
3/9/2010 Run   Easy - A 10:40 4.0 mi 42:01 10:28
3/19/2010 Run   Easy - A 10:40 4.1 mi 39:10 9:41
5/11/2011 Run   Easy - A 10:40 4.1 mi 42:05 10:19
12/3/2009 Run   Easy - A 10:40 4.1 mi 44:48 10:50
6/14/2010 Run   Easy - A 10:40 4.2 mi 40:38 9:38
8/8/2011 Run   Easy - A 10:40 4.4 mi 49:30 11:09
11/4/2009 Run   Easy - A 10:40 4.5 mi 44:28 9:55
10/13/2009 Run   Tempo 5.0 mi 46:00 9:12
11/26/2009 Run
Fleet Feet Sports Turkey Trot
Race 5.0 mi 37:43 7:33
11/30/2009 Run   Treadmill Easy 5.0 mi 48:00 9:36
12/2/2009 Run   Treadmill Easy 5.0 mi 48:00 9:36
12/5/2009 Run   Treadmill Easy 5.0 mi 44:00 8:48
12/6/2009 Run   Treadmill Easy 5.0 mi 43:00 8:36
12/9/2009 Run   Tempo 5.0 mi 43:00 8:36
8/25/2010 Run   Treadmill/Tempo 5.0 mi 43:00 8:36
11/3/2009 Run   Easy - A 10:40 5.0 mi 51:13 10:14
7/17/2010 Run   Easy - A 10:40 5.0 mi 50:26 10:03
11/2/2009 Run   Easy - A 10:40 5.0 mi 52:59 10:33
11/9/2009 Run   Easy - A 10:40 5.1 mi 51:26 10:12
11/11/2009 Run   Easy - A 10:40 5.1 mi 57:04 11:17
11/24/2009 Run   Easy - A 10:40 5.1 mi 50:26 9:59
5/12/2011 Run   Easy - A 10:40 5.1 mi 49:35 9:48
11/5/2009 Run   Easy - A 10:40 5.1 mi 54:26 10:45
11/23/2009 Run   Easy - A 10:40 5.1 mi 51:54 10:15
12/14/2009 Run   Easy - A 10:40 5.1 mi 47:22 9:21
3/10/2010 Run   Easy - A 10:40 5.1 mi 49:20 9:44
11/28/2009 Run   Easy - A 10:40 5.1 mi 48:19 9:30
4/25/2011 Run   Easy - A 10:40 5.1 mi 50:14 9:49
12/8/2009 Run   Easy - A 10:40 5.1 mi 51:01 9:57
5/8/2011 Run   Easy - A 10:40 5.3 mi 52:44 9:57
3/4/2010 Run   Treadmill Easy 6.0 mi 55:36 9:19
7/22/2010 Run   Easy - A 10:40 6.0 mi 58:49 9:48
8/26/2010 Run   Easy - A 10:40 6.0 mi 1:01:26 10:14
7/18/2010 Run   Easy - A 10:40 6.0 mi 58:01 9:37
12/1/2009 Run   Easy - A 10:40 6.1 mi 1:01:03 10:06
11/22/2009 Run   Easy - A 10:40 6.3 mi 1:00:10 9:35
10/10/2009 Run   Hill 6.4 mi 58:54 9:17
3/3/2010 Run   Treadmill Easy 7.0 mi 1:00:00 8:35
7/19/2010 Run   Easy - A 10:40 7.1 mi 1:10:41 10:01
12/4/2009 Run   Easy - A 10:40 7.1 mi 1:04:41 9:08
2/24/2011 Run   Treadmill/Tempo 7.2 mi 51:31 7:13
2/25/2010 Run   Treadmill/Interv 7.3 mi 55:50 7:43
11/10/2009 Run   Easy - A 10:40 8.0 mi 1:26:06 10:46
6/27/2010 Run   Easy - A 10:40 8.0 mi 1:23:49 10:27
11/8/2009 Run   Easy - A 10:40 8.0 mi 1:22:16 10:15
11/8/2009 Run   Easy - A 10:40 8.0 mi 1:22:19 10:16
7/20/2010 Run   Easy - A 10:40 8.0 mi 1:28:10 10:59
8/22/2009 Run   Tempo 8.0 mi 1:13:29 9:09
2/18/2010 Run   Treadmill/Tempo 9.0 mi 1:19:21 8:49
7/23/2010 Run   Easy - A 10:40 9.0 mi 1:36:35 10:42
2/26/2010 Run   Treadmill Easy 9.1 mi 1:19:41 8:49
2/28/2010 Run   Long 16.0 mi 2:26:16 9:09
10/18/2009 Run
Columbus Marathon
Race 26.4 mi 3:57:44 9:01