|
|
Bike Entry
| Info |
| Date: | 1/29/2012 5:40 PM |
| Type: | Easy |
| Course: | Turbo |
| Distance: | 2.02 miles |
| Duration: | 9:04.68 |
| Speed: | 13.35mi / hr |
| Equipment: | Cannondale Synapse Tiagra C 2011 |
| Weight: | 221.4 lb |
| Weather: | 16° C |
| Statistics: | Calories: 97 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Speed | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 4:37.31 | 4:37.31 | 12.98mi / hr | | | |
| 2 | Interval | 1 mi | 4:23.27 | 9:00.58 | 13.67mi / hr | | | |
| 3 | Interval | 0.02 mi | 0:04.10 | 9:04.68 | 17.56mi / hr | | | |
Comments
|