|
|
Run Entry
 
| Info |
| Date: | 12/3/2009 5:20 AM |
| Type: | Easy |
| Course: | Random |
| Distance: | 4 miles |
| Duration: | 35:13 |
| Pace: | 8:49 / mile |
| Equipment: | New Balance MR769SB (2) |
| Weight: | 182.0 lb |
| Misc: | Quality: 4/10, Effort: 2/10 |
| Weather: | 48° F, Humid |
| Notes: | 4 mile run this morning. It was sprinkling a little bit at the start but quit pretty quickly. This run was difficult for some reason (maybe all the food I have been eating lately that I shouldn't be......)
My right hamstring started hurting last last 2 tenths of a mile and the last tenth of a mile I could barely walk it hurt so bad. I still had 2 tenths/mile to walk to get back home and it hurt with every step. By the time I got home it started feeling a bit better, but still hurts. I hope this is not something that sticks with me for a long time..... :( |
| Statistics: | Calories: 551 VO2 Max: 34.9 |
|
Intervals (1 Mile)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:39 | 9:39 | 9:39 | | | |
| 2 | Interval | 1 mi | 8:40 | 18:19 | 8:40 | | | |
| 3 | Interval | 1 mi | 8:34 | 26:53 | 8:34 | | | |
| 4 | Interval | 1 mi | 8:20 | 35:13 | 8:20 | | | |
Comments
|