| Date: | 3/20/2008 9:30 AM |
| Type: | Easy |
| Course: | Random Route |
| Distance: | 7 miles |
| Duration: | 1:02:53 |
| Pace: | 8:59 / mile |
| Shoe: | ASICS GT-2120 |
| Misc: | Quality: 7/10, Effort: 8/10 |
| Weather: | 78° F, Sunny, Windy |
| Notes: | Splits:
1: 9:19
2: 9:02
3: 9:06
4: 9:03
5: 8:51
6: 8:51
7: 8:41
Ran with Dianna around resort in Florida. Sunny, hot, and windy. Rated effort harder due to heat. Leg hurt, but was ok. |
| Statistics: | VO2 Max: 35.5 |
|