Workouts


Summary
wait
Date Activity Course Type Distance Duration ▼ Pace  
5/23/2009 Bike
Ccrt
Default 44.0 mi 4:45:00 6:29
6/8/2010 Hiking   Default 9.5 mi 4:00:00 25:16
8/16/2009 Bike
Children's
Easy 36.0 mi 3:30:00 5:50
7/2/2017 paddling   Default 8.0 mi 3:00:00 22:30
9/5/2016 paddling   Default 7.0 mi 3:00:00 25:43
9/3/2016 paddling   Default 8.0 mi 3:00:00 22:30
9/20/2009 Bike
Cape Ann
Default 23.1 mi 3:00:00 7:48
9/4/2009 Bike   Default 18.0 mi 3:00:00 10:00
7/24/2009 paddling   Default 8.0 mi 3:00:00 22:30
4/11/2009 Bike
MinuteMen
Easy 27.0 mi 3:00:00 6:40
10/31/2008 Hiking   Default 6.0 mi 3:00:00 30:00
10/24/2015 Hiking   Default 5.0 mi 2:37:34 31:31
10/14/2013 Walk   Default 5.0 mi 2:30:00 30:00
8/3/2013 paddling   Default 6.0 mi 2:30:00 25:00
5/25/2009 Bike   Default 25.0 mi 2:30:00 6:00
10/29/2008 Hiking   Default 5.0 mi 2:30:00 30:00
6/6/2009 Bike
MinuteMen
Easy 26.0 mi 2:22:00 5:28
6/20/2010 paddling   Default 5.0 mi 2:20:00 28:00
6/9/2010 Hiking   Default 5.0 mi 2:20:00 28:00
3/6/2010 Bike   Easy 28.0 mi 2:20:00 5:00
11/1/2009 Bike
MinuteMen
Easy 27.0 mi 2:20:00 5:12
6/27/2009 Bike
Shining sea
Easy 24.0 mi 2:20:00 5:50
9/5/2009 paddling   Default 5.0 mi 2:15:00 27:00
5/30/2009 Walk   Default 8.5 mi 2:15:00 15:53
5/4/2013 Run
New River Half
Race 13.1 mi 2:07:51 9:46
4/20/2013 Run   Long 12.0 mi 2:04:02 10:21
7/2/2016 paddling   Default 7.0 mi 2:02:00 17:26
8/23/2009 Run
12 mile loop home
Long 12.5 mi 2:02:00 9:46
7/1/2017 paddling   Default 6.0 mi 2:00:00 20:00
11/11/2016 Walk   Default 6.0 mi 2:00:00 20:00
7/10/2016 paddling   Default 6.0 mi 2:00:00 20:00
5/29/2016 paddling   Default 8.0 mi 2:00:00 15:00
5/24/2015 paddling   Default 5.0 mi 2:00:00 24:00
5/23/2015 paddling   Default 7.0 mi 2:00:00 17:09
1/31/2015 Walk   Default 6.2 mi 2:00:00 19:22
7/5/2014 paddling   Default 6.0 mi 2:00:00 20:00
5/26/2012 paddling   Default 6.0 mi 2:00:00 20:00
2/18/2011 Walk   Default 6.0 mi 2:00:00 20:00
7/5/2010 paddling   Default 3.6 mi 2:00:00 33:20
7/4/2010 Hiking   Default 4.0 mi 2:00:00 30:00
7/3/2010 Hiking   Default 4.5 mi 2:00:00 26:40
6/7/2010 Hiking   Default 5.0 mi 2:00:00 24:00
6/6/2010 Hiking   Default 4.0 mi 2:00:00 30:00
2/14/2010 XCountrySki   Default 4.0 mi 2:00:00 30:00
10/25/2009 Hiking   Default 4.0 mi 2:00:00 30:00
9/5/2009 Hiking   Default 3.5 mi 2:00:00 34:18
7/15/2009 Bike
MinuteMen
Long 26.0 mi 2:00:00 4:37
7/4/2009 Walk   Default 6.0 mi 2:00:00 20:00
7/3/2009 Walk   Default 6.0 mi 2:00:00 20:00
5/24/2009 Bike   Easy 17.0 mi 2:00:00 7:04
2/25/2009 paddling   Default 6.0 mi 2:00:00 20:00
9/13/2009 Run
12 mile loop home
Default 12.4 mi 1:59:41 9:42
7/9/2009 Bike
MinuteMen
Easy 26.0 mi 1:57:30 4:32
4/4/2015 Run
9.5 miler cabin
Long 9.8 mi 1:57:00 12:00
8/1/2009 Bike
MinuteMen
Easy 26.0 mi 1:57:00 4:30
10/23/2011 Run   Long 12.0 mi 1:55:36 9:38
9/26/2009 Run   Race 13.1 mi 1:55:00 8:47
5/20/2017 Bike   Default 8.2 mi 1:53:21 13:48
11/6/2011 Run
Battleship Half
Race 13.1 mi 1:51:27 8:31
4/10/2016 Run   Long 10.5 mi 1:50:00 10:29
2/12/2012 Run   Long 10.5 mi 1:50:00 10:29
3/13/2011 Run
10 mile home
Long 9.8 mi 1:50:00 11:11
8/22/2009 Bike   Default 23.0 mi 1:50:00 4:47
10/16/2011 Run
dairyland
Long 11.2 mi 1:49:38 9:48
5/7/2011 Run
Philosopher's Way
Race 15.0 km 1:46:00 11:23
7/19/2015 Walk   Default 2.2 mi 1:45:49 47:40
4/2/2011 Run
tarheel 10 miler
Long 10.2 mi 1:45:30 10:23
6/26/2010 Bike   Easy 18.0 mi 1:45:00 5:50
6/11/2010 Hiking   Default 3.7 mi 1:45:00 28:23
5/30/2010 Bike   Easy 14.0 mi 1:45:00 7:30
5/10/2009 Bike
Lexington
Long 16.3 mi 1:45:00 6:27
4/18/2009 Bike
Wachussett
Easy 13.0 mi 1:45:00 8:05
3/31/2013 Run   Long 10.0 mi 1:44:02 10:25
3/25/2012 Run   Long 10.4 mi 1:43:21 9:57
2/4/2012 Run   Default 10.5 mi 1:42:33 9:46
4/21/2018 Run   Race 10.4 mi 1:41:50 9:50
4/29/2017 Walk   Default 5.0 mi 1:40:00 20:00
4/30/2016 Walk   Default 5.0 mi 1:40:00 20:00
4/29/2016 Walk   Default 5.0 mi 1:40:00 20:00
4/25/2010 Bike
Minuteman
Easy 16.5 mi 1:40:00 6:04
3/20/2010 Walk   Default 6.0 mi 1:40:00 16:40
9/24/2011 Run   Long 9.4 mi 1:38:20 10:28
4/8/2018 Run   Long 9.1 mi 1:37:59 10:49
10/1/2011 Run
10 mile home loop
Long 10.3 mi 1:37:01 9:28
4/10/2015 Run   Long 8.0 mi 1:37:00 12:08
3/24/2013 Run   Long 9.0 mi 1:36:12 10:42
4/23/2016 Run   Race 10.2 mi 1:35:40 9:22
4/2/2016 Run
9 mile from home
Long 9.7 mi 1:35:00 9:48
3/18/2018 Run   Long 8.0 mi 1:32:00 11:30
2/20/2011 Run
8 Mile MIT-Home
Long 8.0 mi 1:30:02 11:15
5/27/2017 paddling   Default 8.0 mi 1:30:00 11:15
11/12/2016 Walk   Default 4.5 mi 1:30:00 20:00
7/3/2016 paddling   Default 4.0 mi 1:30:00 22:30
5/28/2016 paddling   Default 7.0 mi 1:30:00 12:52
8/29/2015 paddling   Default 5.0 mi 1:30:00 18:00
12/22/2012 Walk   Default 4.0 mi 1:30:00 22:30
6/30/2012 paddling   Default 5.0 mi 1:30:00 18:00
6/17/2012 Hiking   Default 3.0 mi 1:30:00 30:00
5/28/2012 paddling   Default 7.0 mi 1:30:00 12:52
5/2/2012 Bike   Default 16.0 mi 1:30:00 5:38