Workouts


Summary
wait
Date Activity Course Type Distance Duration Pace ▼
Jun 2015       216.9 mi 28:46:52 7:58
May 2015       210.2 mi 27:20:02 7:49
Jan 2016       7.7 mi 1:00:00 7:48
Jul 2014       255.1 mi 32:49:44 7:44
Jun 2010       213.4 mi 27:09:37 7:39
Feb 2011       246.7 mi 31:13:19 7:36
Aug 2010       251.0 mi 31:42:14 7:35
Oct 2015       141.1 mi 17:40:52 7:32
Nov 2015       258.0 mi 32:17:41 7:31
Jan 2015       242.5 mi 30:11:59 7:29
Feb 2015       256.4 mi 31:49:51 7:28
May 2010       261.0 mi 32:23:05 7:27
Jan 2014       286.3 mi 35:31:11 7:27
Jul 2015       302.2 mi 37:29:37 7:27
Jan 2011       224.7 mi 27:52:30 7:27
Sep 2015       217.3 mi 26:55:14 7:27
Mar 2015       300.0 mi 37:10:07 7:26
Aug 2014       280.1 mi 34:39:52 7:26
Sep 2014       254.2 mi 31:25:47 7:26
Nov 2010       163.9 mi 20:16:01 7:26
Apr 2015       215.5 mi 26:37:14 7:25
Jul 2010       276.6 mi 34:09:39 7:25
Feb 2010       192.6 mi 23:43:00 7:24
Oct 2014       249.4 mi 30:39:49 7:23
Mar 2010       194.8 mi 23:56:21 7:23
Jan 2010       239.2 mi 29:23:24 7:23
Oct 2010       214.3 mi 26:15:40 7:22
Dec 2015       222.0 mi 27:11:14 7:21
Apr 2010       188.6 mi 23:00:19 7:20
Mar 2011       244.9 mi 29:44:05 7:18
Dec 2014       220.6 mi 26:46:05 7:17
Mar 2014       283.9 mi 34:22:42 7:16
Jan 2012       284.7 mi 34:27:48 7:16
Nov 2014       230.2 mi 27:49:46 7:16
Feb 2014       216.6 mi 26:07:40 7:15
Aug 2015       302.0 mi 36:25:32 7:15
Apr 2014       178.7 mi 21:09:29 7:07
Jan 2013       197.2 mi 23:16:05 7:05
Jun 2014       236.4 mi 27:10:29 6:54
Apr 2011       231.9 mi 26:30:02 6:52
Dec 2010       177.4 mi 19:41:52 6:40
Mar 2013       267.1 mi 29:21:31 6:36
Dec 2012       228.2 mi 24:07:36 6:21
Dec 2013       248.4 mi 26:03:18 6:18
May 2014       192.4 mi 20:07:15 6:17
May 2012       224.0 mi 23:23:50 6:16
Oct 2011       258.3 mi 26:52:15 6:15
May 2011       222.1 mi 22:51:27 6:11
Oct 2013       200.4 mi 20:34:17 6:10
Feb 2012       250.8 mi 25:39:19 6:09
Feb 2013       254.9 mi 25:48:55 6:05
Nov 2013       208.6 mi 20:58:06 6:02
Jul 2011       279.0 mi 27:59:05 6:02
Dec 2011       134.4 mi 13:26:30 6:00
Jul 2013       255.7 mi 25:27:00 5:59
Aug 2012       242.1 mi 24:01:02 5:58
Jul 2012       157.4 mi 15:35:48 5:57
Apr 2012       187.6 mi 18:32:55 5:56
Sep 2012       250.8 mi 24:41:30 5:55
Jun 2011       207.1 mi 20:09:49 5:51
Sep 2010       234.8 mi 22:28:49 5:45
Apr 2013       208.4 mi 19:56:06 5:45
Aug 2013       264.0 mi 25:00:14 5:41
Oct 2012       248.4 mi 23:03:52 5:35
Sep 2011       244.8 mi 21:56:42 5:23
Nov 2011       223.5 mi 19:56:44 5:22
Jun 2012       199.6 mi 17:43:09 5:20
Sep 2013       244.0 mi 21:15:19 5:14
Jun 2013       210.6 mi 17:55:59 5:07
Aug 2011       290.4 mi 23:49:34 4:56
Mar 2012       274.9 mi 22:22:57 4:54
May 2013       240.6 mi 17:51:02 4:28
Nov 2012       208.4 mi 14:25:01 4:10
Nov 2009       169.3 mi 1:23:30 0:30
Feb 2009       224.5 mi 35:10 0:10
Sep 2008       232.5 mi 16:21 0:05
Nov 2008       242.4 mi 16:00 0:04
Dec 2009       198.8 mi    
Oct 2009       189.9 mi    
Sep 2009       185.7 mi    
Aug 2009       245.0 mi    
Jul 2009       152.4 mi    
Jun 2009       172.4 mi    
May 2009       218.3 mi    
Apr 2009       185.4 mi    
Mar 2009       231.5 mi    
Jan 2009       259.2 mi    
Dec 2008       235.5 mi    
Oct 2008       220.7 mi    
Aug 2008       247.4 mi    
Jul 2008       223.8 mi    
Jun 2008       133.0 mi    
May 2008       166.7 mi    
Apr 2008       155.6 mi    
Mar 2008       168.9 mi    
Feb 2008       193.8 mi    
Jan 2008       69.7 mi    
Dec 2007       98.4 mi    
Nov 2007       154.8 mi    
Oct 2007       147.1 mi