Run: Easy Previous Next

2/2/2009

6:00 AM

13.1 mi

1:56:45

8:57 mi

Equipment

No name (19)

Health

139 bpm
152 bpm

Weather

35 F

Ratings

4 / 10
4 / 10
  • Map

Notes

1 8:51 1.00 7.8 130 138 132

2 9:56 1.00 7.2 137 151 135

3 9:12 1.00 7.9 136 148 133

4 8:55 1.00 8.4 137 146 135

5 9:34 1.00 7.7 139 152 135

6 8:31 1.00 8.4 140 147 136

7 8:52 1.00 9.0 139 148 135

8 8:15 1.00 8.6 140 144 135

9 8:40 1.00 8.5 140 149 135

10 9:09 1.00 8.0 143 151 135

11 8:19 1.00 9.6 142 152 135

12 8:49 1.00 8.8 140 147 136

13 9:23 1.00 8.2 142 151 136

14 0:11 0.02 7.6 146 147 3

Comments