Run: Long Previous Next

3/8/2008

6:10 AM

22 mi

3:04:06

8:22 mi

Health

165 lb
160 bpm
176 bpm
11504

Weather

15 F

Ratings

8 / 10
7 / 10
  • Map

Notes

Index: 8°. This turned out to be a fairly decent run. In fact, I felt better after this run than I did after last weekend's run. Phil and Dale stayed with me as Andy, Dan and Destiny left the rest of us behind.

1) 9:01 (148) . . . . . . 9) 8:27 (163) . . . . . 16) 8:12 (163)

2) 8:39 (155) . . . . . 10) 8:21 (158) . . . . . 17) 8:14 (163)

3) 8:25 (148) . . . . . 11) 8:10 (162) . . . . . 18) 8:13 (160)

4) 8:27 (146) . . . . . 12) 8:15 (160) . . . . . 19) 8:25 (166)

5) 8:20 (154) . . . . . 13) 8:18 (162) . . . . . 20) 8:16 (169)

6) 8:19 (155) . . . . . 14) 8:13 (160) . . . . . 21) 8:13 (170)

7) 8:29 (160) . . . . . 15) 8:17 (167) . . . . . 22) 8:12 (172)

8) 8:17 (155)

Comments