Run: Recovery/easy ru Previous Next

11/1/2006

5:15 PM

9.4 mi

1:28:45

9:25 mi

Health

119.8 lb
140 bpm
175 bpm
3581
  • Map

Notes

TEMPERATURE: 44.6

COMMENTS: Winds N 6.9-12.6mph

Relative humidity 70.8-87.2%

sugoi tights, Sporthill top, thermopolis gloves

Mile 1 (8:20, 127bpm)

Mile 1.41 (7:44, 164bpm)

Mile 2.41 (8:32, 157bpm)

Mile 3.41 (8:51, 154bpm)

Mile 4.41 (9:32, 148bpm)

Mile 5.41 (9:43, 141bpm)

Mile 6.41 (9:50, 137bpm)

Mile 7.41 (10:18, 134bpm)

Mile 8.41 (10:09, 131bpm)

Mile 9:41 (10:02, 124bpm)

Comments