Run: Medium long run Previous Next

11/26/2005

7:00 AM

11.8 mi

1:40:00

8:29 mi

Health

165 bpm
59 bpm

Weather

  • Map

Notes

TEMPERATURE: 32-48.9

COMMENTS: Winds SE 3.5-8.1mph

Relative humidity 37.1-61%

with Patrick and LuzMaria

wore Sugoi tights, Sporthill blue ziptop, gloves (gave these to Patrick)

Mile 0.2 (9:43, 117bpm)

Mile 1.2 (8:32, 153bpm)

Mile 2.2 (8:48, 165bpm)

Mile 3.2 (8:43, 165bpm)

Mile 4.2 (8:51, 165bpm)

Mile 4.79 (8:12, 168bpm)

Mile 5.79 (8:56, 161bpm)

Mile 6.00 (8:49, 164bpm)

Mile 7.00 (8:27, 159bpm)

Mile 7.21 (8:30, 153bpm)

Mile 8.21 (7:49, 169bpm)

Mile 9.21 (8:08, 173bpm)

Mile 10.21 (8:04, 176bpm)

Mile 11.21 (8:19, 176bpm)

Mile 11.8 (8:27, 179bpm)

Comments