Run: Interval Previous Next

8/30/2017

7:27 PM

7.6 mi

1:29:54

11:47 mi

Health

224.2 lb
136 bpm
161 bpm
5424

Weather

70 F

Ratings

6 / 10
4 / 10
  • Map

track

Notes

Splits Time Cumulative Time Moving Time Distance Avg Pace Avg Moving Pace Best Pace Avg HR Max HR Avg Run Cadence Max Run Cadence Avg Stride Length Calories

1 12:49 12:49 12:48 1.00 12:49 12:48 11:11 130 157 149 160 0.84 156

2 6:32.4 19:21 6:29 0.50 13:02 12:56 11:30 128 137 148 159 0.83 78

3 10:33 29:54 10:33 1.00 10:33 10:33 9:06 138 148 160 231 0.95 139

4 5:02.8 34:57 4:44 0.25 20:00 18:45 9:47 117 148 115 165 0.70 34

5 9:46.6 44:44 9:44 1.00 9:47 9:44 8:41 145 155 166 175 0.99 132

6 4:46.1 49:30 4:17 0.24 19:49 17:47 10:14 119 147 114 163 0.71 28

7 9:38.8 59:09 9:38 1.00 9:39 9:38 8:51 148 159 168 175 1.00 133

8 1:31.7 1:00:40 1:30 0.09 17:38 17:19 9:18 141 157 124 170 0.73 19

9 10:23 1:11:04 10:20 1.00 10:23 10:20 8:20 142 157 161 187 0.96 136

10 12:13 1:23:17 12:12 1.00 12:13 12:12 8:20 136 161 150 179 0.88 129

11 6:36.8 1:29:54 6:28 0.56 11:52 11:36 10:14 135 143 152 165 0.89 65

Summary 1:29:54 1:29:54 1:29:24 7.64 11:46 11:42 8:20 136 161 152

Comments