Run: Trail Previous Next

2/23/2014

8:00 AM

11.1 mi

2:18:00

12:30 mi

Weather

Ratings

7 / 10
4 / 10

Notes

Distance Pace Elapsed Time

1 mi 10:37 min/mi 10:35

2 mi 13:47 min/mi 13:46

3 mi 14:15 min/mi 14:11

4 mi 11:50 min/mi 11:49

5 mi 10:52 min/mi 10:50

6 mi 10:07 min/mi 10:04

7 mi 15:32 min/mi 15:31

8 mi 16:11 min/mi 16:09

9 mi 11:22 min/mi 11:19

10 mi 10:46 min/mi 10:44

11 mi 11:15 min/mi 11:12

11.1 mi 10:05 min/mi 1:00

Comments