Run: Long Previous Next

11/4/2014

2:00 PM

10 mi

1:41:34

10:10 mi

Weather

70 F

Ratings

7 / 10
  • Map

Notes

MLR - from home to downtown. Ran too fast for the first half so it felt hard. Walked for water breaks. Accidently turned off GPS when waiting to cross a street, so there is a bit of a disconnect, probably at mile 6.

1 10:25.3 1.00 10:25

2 9:45.8 1.00 9:46

3 9:31.7 1.00 9:32

4 9:54.1 1.00 9:54

5 10:11.4 1.00 10:11

6 9:48.4 1.00 9:48

7 10:23.6 1.00 10:24

8 10:38.3 1.00 10:38

9 10:32.4 1.00 10:32

10 10:19.3 1.00 10:19

Comments