Run: Long Previous Next

3/9/2015

1:30 PM

20 mi

3:35:01

10:46 mi

Weather

50 F

Ratings

10 / 10

Notes

Very difficult long run. 752' elev. gain. Was able to run all but one hill. Finished with three miles around campus. Walked at every mile, briefly, but at the end I was walking a lot more.

1 10:17 63 --

2 9:55.1 61 43

3 9:56.5 65 28

4 9:53.7 28 68

5 10:02 20 --

6 10:20 46 10

7 10:28 88 22

8 10:20 73 91

9 9:58.1 37 97

10 10:21 -- 28

11 12:34 107 -- very big hill that I walked

12 10:12 -- 95

13 10:42 13 23

14 10:32 13 52

15 11:14 83 40

16 11:36 17 37

17 10:51 -- 66

18 11:24 22 17

19 12:50 14 15

20 11:30 3 28

Summary 3:35:01 3:35:01 3:35:00 20.01 752 761

Comments