Run: Easy Previous Next

3/14/2009

10:45 AM

4.3 mi

36:56

8:35 mi

Health

181 lb
143 bpm
157 bpm
2470

Weather

36 F

Notes

Bit faster than I planned, but nice easy run.

5:24 8:26 0.64 136 5 24

13:25 8:48 0.91 130 8 1

18:10 7:55 0.60 142 4 45

21:28 8:41 0.38 150 3 18

25:46 8:36 0.50 142 4 18

30:37 8:21 0.58 140 4 51

35:52 9:12 0.57 157 5 15

36:56 8:12 0.13 136 1 4

Comments