Run: Interval Previous Next

12/26/2008

4:00 PM

6.1 mi

50:19

8:17 mi

Health

176 lb
155 bpm
179 bpm
3388

Weather

33 F
  • Map

Random Route

Notes

Didnt feel vey smooth during the intervals, but havent done anything like this in a couple months. Felt weird not doing them on a track. Just went from cross walk at bottom of Davis to crosswalk at McCarthy.

1:13 8:41 0.14 146

4:37 8:43 0.39 148

8:20 8:15 0.45 150

13:22 7:59 0.63 143

15:02 8:20 0.20 146

18:02 7:53 0.38 150

18:46 8:08 0.09 149

20:05 5:17 0.25 179

22:48 10:55 0.25 151

24:16 5:53 0.25 172

26:59 10:55 0.25 152

28:25 5:45 0.25 174

31:14 11:19 0.25 151

32:41 5:49 0.25 173

35:29 11:15 0.25 153

36:57 5:53 0.25 174

39:23 9:47 0.25 157

40:50 5:49 0.25 176

44:20 9:27 0.37 159

49:17 8:41 0.57 169

50:19 7:56 0.13 152

Comments