Run: Long Previous Next

9/28/2008

4:45 AM

17.1 mi

2:25:38

8:31 mi

Health

174 lb
138 bpm
157 bpm
9438

Weather

64 F

Notes

Very foggy so did this loop 3 times because there would be fewer cars. Also took detour to CHS track to do 1.5 miles to get up to the 17 mile goal. Legs were pretty tired after yesterday's time trial. Left hamstring got tight about 9 miles in, but was able to adjust stride slightly for a few miles then it was ok.

5:02 8:49 0.57 123

6:15 8:41 0.14 135

11:39 8:34 0.63 134

17:54 8:40 0.72 129

22:53 8:35 0.58 125

30:50 8:27 0.94 137

36:09 8:51 0.60 140

37:56 8:54 0.20 138

43:05 9:02 0.57 146

47:57 8:32 0.57 127

49:07 8:20 0.14 134

54:27 8:27 0.63 139

60:41 8:39 0.72 136

65:37 8:30 0.58 131

73:31 8:24 0.94 138

78:45 8:43 0.60 142

81:38 8:44 0.33 132

88:10 8:45 0.75 136

94:29 8:28 0.75 138

97:26 8:56 0.33 142

99:08 8:30 0.20 143

104:13 8:55 0.57 149

108:50 8:05 0.57 135

109:57 7:58 0.14 140

115:12 8:19 0.63 146

121:09 8:15 0.72 143

125:50 8:04 0.58 140

133:14 7:52 0.94 148

138:09 8:11 0.60 152

139:47 8:10 0.20 152

144:36 8:27 0.57 157

145:38 7:56 0.13 169

Comments