Workouts


Summary
wait
Date Activity Course Type Distance Duration Pace ▼  
4/12/2014 Run   Easy > 7:45 1.8 mi 17:04 9:36
2/8/2014 Run   Tempo <6:40 1.0 mi 9:13 9:13
11/22/2013 Run   Easy > 7:45 3.0 mi 27:29 9:07
10/27/2013 Run   Easy > 7:45 1.2 mi 10:10 8:51
12/18/2013 Run   Easy > 7:45 0.2 mi 1:39 8:40
11/20/2013 Run   Easy > 7:45 3.0 mi 26:04 8:40
2/24/2014 Run   Long 2.3 mi 19:16 8:34
11/8/2013 Run   Easy > 7:45 0.8 mi 6:30 8:34
12/24/2013 Run   Easy > 7:45 4.9 mi 41:14 8:28
11/11/2013 Run
random route
Easy > 7:45 2.0 mi 16:45 8:23
12/24/2013 Run   Easy > 7:45 1.2 mi 10:00 8:20
12/14/2013 Run   Easy > 7:45 2.0 mi 16:44 8:20
10/23/2013 Run   Easy > 7:45 2.2 mi 18:38 8:19
1/15/2014 Run   Long 1.7 mi 14:02 8:19
2/26/2014 Run   Easy > 7:45 2.0 mi 16:22 8:09
12/11/2013 Run   Easy > 7:45 1.0 mi 8:06 8:06
12/31/2013 Run   Easy > 7:45 1.1 mi 8:49 8:05
3/31/2014 Run   Easy > 7:45 3.1 mi 24:38 8:05
2/1/2014 Run   Easy > 7:45 1.0 mi 8:00 8:00
11/28/2013 Run   Easy > 7:45 0.4 mi 3:07 8:00
3/9/2014 Run   Easy > 7:45 3.1 mi 24:30 7:59
11/29/2013 Run   Easy > 7:45 4.3 mi 34:14 7:57
1/11/2014 Run   Long 2.7 mi 21:34 7:53
1/26/2014 Run   Easy > 7:45 2.0 mi 15:38 7:49
12/7/2013 Run
Rockaway beach
Easy > 7:45 3.2 mi 25:00 7:48
12/9/2013 Run
random route
Easy > 7:45 4.3 mi 33:00 7:46
12/31/2013 Run   Easy > 7:45 7.2 mi 55:12 7:43
11/13/2013 Run   Easy > 7:45 2.0 mi 15:34 7:43
12/20/2014 Run
random route
Easy > 7:45 3.3 mi 25:00 7:42
11/25/2013 Run   Easy > 7:45 4.4 mi 34:08 7:42
12/15/2013 Run   Long 6.5 mi 50:13 7:41
3/11/2014 Run   Easy > 7:45 1.0 mi 7:40 7:40
2/13/2014 Run
treadmil
Easy > 7:45 3.0 mi 23:00 7:40
1/24/2014 Run   Easy > 7:45 3.0 mi 23:00 7:40
1/9/2014 Run
treadmill
Easy > 7:45 3.0 mi 23:00 7:40
1/2/2014 Run
treadmil
Easy > 7:45 3.0 mi 23:00 7:40
12/12/2013 Run
treadmill
Easy > 7:45 3.0 mi 23:00 7:40
12/13/2013 Run   Easy > 7:45 1.6 mi 12:33 7:40
12/1/2013 Run   Easy > 7:45 2.0 mi 15:20 7:38
2/6/2014 Run
treadmil
Easy > 7:45 4.0 mi 30:30 7:38
12/16/2013 Run   Easy > 7:45 3.0 mi 22:54 7:37
1/29/2014 Run   Long 10.0 mi 1:16:04 7:37
12/28/2013 Run   Easy > 7:45 0.6 mi 4:24 7:35
12/18/2013 Run   Easy > 7:45 0.3 mi 2:30 7:34
2/22/2014 Run   Extra Long 1.8 mi 13:13 7:34
3/1/2014 Run   Easy > 7:45 5.6 mi 41:54 7:33
12/15/2013 Run   Long 4.5 mi 33:35 7:32
11/23/2013 Run   Long 3.0 mi 22:42 7:31
2/7/2014 Run
treadmil
Easy > 7:45 4.0 mi 30:00 7:30
2/4/2014 Run
treadmil
Easy > 7:45 4.0 mi 30:00 7:30
1/23/2014 Run   Easy > 7:45 4.0 mi 30:00 7:30
1/10/2014 Run
treadmill
Easy > 7:45 5.0 mi 37:30 7:30
1/13/2014 Run   Easy > 7:45 5.0 mi 37:28 7:29
2/9/2014 Run   Easy > 7:45 2.0 mi 15:02 7:29
2/21/2014 Run   Easy > 7:45 7.0 mi 52:15 7:28
12/29/2013 Run   Easy > 7:45 4.0 mi 29:44 7:25
2/18/2014 Run   Easy > 7:45 4.0 mi 29:42 7:25
1/7/2014 Run
treadmill
Easy > 7:45 5.0 mi 37:00 7:24
12/6/2013 Run
Rockaway beach
Easy > 7:45 5.0 mi 37:00 7:24
12/29/2013 Run   Easy > 7:45 4.0 mi 29:53 7:24
11/30/2013 Run   Easy > 7:45 1.6 mi 11:54 7:24
12/4/2013 Run   Easy > 7:45 3.0 mi 22:09 7:23
11/6/2013 Run   Easy > 7:45 5.1 mi 37:57 7:23
10/31/2013 Run   Easy > 7:45 4.2 mi 31:00 7:23
1/17/2014 Run   Easy > 7:45 6.0 mi 44:20 7:23
3/10/2014 Run   Easy > 7:45 6.0 mi 44:15 7:23
1/31/2014 Run   Long 9.0 mi 1:06:16 7:22
12/20/2013 Run   Easy > 7:45 5.6 mi 41:22 7:21
3/29/2014 Run   Easy > 7:45 3.0 mi 22:11 7:21
2/27/2014 Run
treadmil
Easy > 7:45 3.0 mi 22:00 7:20
1/8/2014 Run
treadmill
Easy > 7:45 7.0 mi 51:20 7:20
1/3/2014 Run
treadmil
Easy > 7:45 5.0 mi 36:40 7:20
1/25/2014 Run   Long 9.0 mi 1:05:58 7:20
11/18/2013 Run   Easy > 7:45 4.4 mi 32:15 7:20
12/11/2013 Run   Easy > 7:45 1.6 mi 12:01 7:20
2/20/2014 Run   Easy > 7:45 4.0 mi 29:23 7:20
2/17/2014 Run
treadmil
Easy > 7:45 6.0 mi 43:56 7:20
1/30/2014 Run   Easy > 7:45 4.5 mi 32:57 7:20
11/3/2013 Run
grand haven break wall
Easy > 7:45 2.4 mi 17:34 7:20
1/22/2014 Run   Easy > 7:45 6.4 mi 46:58 7:19
12/13/2013 Run   Easy > 7:45 3.0 mi 22:04 7:19
1/4/2014 Run   Long 9.0 mi 1:05:41 7:18
10/28/2013 Run   Easy > 7:45 0.6 mi 4:40 7:18
2/25/2014 Run
ymca/home
Easy > 7:45 5.5 mi 40:14 7:18
1/18/2014 Run   Extra Long 13.2 mi 1:35:42 7:16
1/14/2014 Run   Easy > 7:45 6.0 mi 43:35 7:16
2/24/2014 Run   Tempo <6:40 6.8 mi 49:01 7:16
2/3/2014 Run
eden hills
Long 9.0 mi 1:05:18 7:15
11/23/2013 Run   Long 3.0 mi 21:43 7:15
11/1/2013 Run   Easy > 7:45 7.9 mi 57:02 7:15
2/5/2014 Run
treadmil
Easy > 7:45 6.0 mi 43:25 7:15
2/10/2014 Run   Easy > 7:45 5.0 mi 36:09 7:14
1/12/2014 Run   Long 9.0 mi 1:05:02 7:14
12/25/2013 Run   Fartlek 5.1 mi 36:24 7:13
1/15/2014 Run   Long 7.5 mi 53:51 7:11
12/10/2013 Run
treadmill
Easy > 7:45 6.0 mi 43:00 7:10
3/4/2014 Run
ymca
Easy > 7:45 5.2 mi 37:11 7:10
2/2/2014 Run   Easy > 7:45 6.5 mi 46:35 7:10
3/13/2014 Run   Easy > 7:45 5.5 mi 38:59 7:10
11/16/2013 Run   Easy > 7:45 5.1 mi 36:03 7:09