Workouts


Summary
wait
Date Activity Course ▲ Type Distance Duration Pace  
2/26/2014 Run   Easy > 7:45 5.0 mi 35:45 7:09
2/28/2014 Run   Long 10.0 mi 1:09:31 6:57
3/7/2014 Run   Easy > 7:45 5.1 mi 35:47 7:02
3/8/2014 Run   Extra Long 1.0 mi 8:33 8:34
3/11/2014 Run   Easy > 7:45 6.0 mi 43:34 7:16
3/12/2014 Run   Long 1.1 mi 9:15 8:07
3/12/2014 Run   Long 3.1 mi 23:00 7:20
3/14/2014 Run   Easy > 7:45 4.0 mi 29:51 7:27
3/15/2014 Run   Easy > 7:45 2.0 mi 15:33 7:45
3/16/2014 Run   Easy > 7:45 1.0 mi 7:10 7:15
3/16/2014 Run   Easy > 7:45 2.2 mi 16:26 7:39
3/16/2014 Run   Easy > 7:45 0.2 mi 1:38 10:12
3/17/2014 Run   Easy > 7:45 2.3 mi 17:42 7:38
3/18/2014 Run   Easy > 7:45 5.6 mi 38:54 6:57
3/19/2014 Run   Easy > 7:45 4.4 mi 32:35 7:26
3/19/2014 Run   Easy > 7:45 1.0 mi 7:30 7:26
3/19/2014 Run   Easy > 7:45 0.6 mi 4:00 7:01
3/20/2014 Run   Long 4.2 mi 32:00 7:38
3/22/2014 Run   Easy > 7:45 4.0 mi 29:19 7:19
3/23/2014 Run   Long 10.0 mi 1:15:22 7:33
3/26/2014 Run   Easy > 7:45 1.2 mi 8:58 7:33
3/26/2014 Run   Easy > 7:45 1.2 mi 8:52 7:16
3/26/2014 Run   Interval 4.0 mi 23:43 5:56
3/30/2014 Run   Extra Long 0.9 mi 6:41 7:26
3/30/2014 Run   Extra Long 13.1 mi 1:28:11 6:44
4/1/2014 Run   Easy > 7:45 5.1 mi 37:51 7:22
4/2/2014 Run   Interval 3.0 mi 18:29 6:10
4/2/2014 Run   Easy > 7:45 0.7 mi 4:50 7:20
4/2/2014 Run   Easy > 7:45 1.4 mi 11:33 8:23
4/5/2014 Run   Easy > 7:45 7.0 mi 54:27 7:45
4/8/2014 Run   Easy > 7:45 4.4 mi 31:35 7:10
4/9/2014 Run   Default 0.2 mi 1:38 7:26
4/9/2014 Run   Long 8.0 mi 55:12 6:54
4/9/2014 Run   Long 1.5 mi 13:14 8:46
4/13/2014 Run   Long 9.0 mi 1:03:29 7:03
4/14/2014 Run   Long 9.0 mi 1:04:36 7:11
4/16/2014 Run   Long 1.7 mi 13:21 7:46
4/16/2014 Run   Long 1.2 mi 8:02 6:56
4/16/2014 Run   Interval 3.0 mi 18:19 6:02
4/16/2014 Run   Interval 3.1 mi 18:18 5:58
4/17/2014 Run   Easy > 7:45 2.0 mi 15:57 7:57
4/18/2014 Run   Easy > 7:45 4.4 mi 31:20 7:05
4/19/2014 Run   Extra Long 14.5 mi 1:40:17 6:55
4/21/2014 Run   Long 9.0 mi 1:06:45 7:26
4/23/2014 Run   Long 1.0 mi 7:50 7:46
4/23/2014 Run   Long 0.2 mi 2:00 10:00
4/23/2014 Run   Tempo <6:40 2.0 mi 12:29 6:11
4/23/2014 Run   Tempo <6:40 2.0 mi 12:20 6:07
4/23/2014 Run   Long 1.9 mi 14:46 8:00
4/23/2014 Run   Tempo <6:40 2.0 mi 12:16 6:05
5/7/2014 Run   Easy > 7:45 3.4 mi 25:15 7:23
5/8/2014 Run   Easy > 7:45 3.0 mi 21:43 7:15
5/9/2014 Run   Easy > 7:45 4.4 mi 31:18 7:05
5/10/2014 Run   Easy > 7:45 5.3 mi 40:19 7:34
5/17/2014 Run   Long 9.0 mi 1:06:29 7:23
5/18/2014 Run   Easy > 7:45 3.0 mi 21:45 7:15
5/20/2014 Run   Easy > 7:45 5.0 mi 35:10 7:02
5/22/2014 Run   Tempo <6:40 2.1 mi 12:55 6:19
5/23/2014 Run   Easy > 7:45 6.0 mi 43:01 7:10
5/24/2014 Run   Easy > 7:45 7.1 mi 49:35 7:02
5/25/2014 Run   Easy > 7:45 5.0 mi 37:20 7:28
5/26/2014 Run   Long 9.6 mi 1:08:56 7:11
5/28/2014 Run   Easy > 7:45 1.3 mi 9:15 7:21
5/28/2014 Run   Interval 1.0 mi 6:09 5:59
5/28/2014 Run   Interval 1.0 mi 5:57 5:44
5/28/2014 Run   Interval 1.0 mi 5:54 5:45
5/28/2014 Run   Easy > 7:45 1.4 mi 11:40 8:10
5/29/2014 Run   Easy > 7:45 5.0 mi 34:31 6:54
5/31/2014 Run   Long 9.6 mi 1:09:27 7:15
6/2/2014 Run   Tempo <6:40 6.0 mi 42:17 7:01
6/7/2014 Run   Easy > 7:45 7.0 mi 53:01 7:34
6/8/2014 Run   Long 1.0 mi 8:52 8:47
6/8/2014 Run   Long 9.0 mi 1:03:55 7:07
6/9/2014 Run   Easy > 7:45 5.0 mi 37:39 7:31
6/10/2014 Run   Easy > 7:45 3.2 mi 22:48 7:09
6/11/2014 Run   Easy > 7:45 3.6 mi 28:26 7:56
6/13/2014 Run   Easy > 7:45 3.0 mi 24:54 8:18
6/14/2014 Run   Easy > 7:45 2.5 mi 21:22 8:33
6/17/2014 Run   Easy > 7:45 2.0 mi 15:00 7:30
6/18/2014 Run   Easy > 7:45 6.0 mi 43:00 7:10
6/19/2014 Run   Easy > 7:45 3.2 mi 23:07 7:17
6/20/2014 Run   Easy > 7:45 4.0 mi 29:16 7:18
6/21/2014 Run   Easy > 7:45 3.6 mi 27:24 7:34
6/23/2014 Run   Easy > 7:45 3.0 mi 23:45 7:56
6/24/2014 Run   Easy > 7:45 5.0 mi 37:00 7:24
6/25/2014 Run   Easy > 7:45 3.0 mi    
6/28/2014 Run   Easy > 7:45 3.0 mi    
6/29/2014 Run   Easy > 7:45 4.5 mi 34:00 7:34
6/30/2014 Run   Easy > 7:45 6.3 mi 46:06 7:17
7/1/2014 Run   Interval 5.0 mi    
7/2/2014 Run   Easy > 7:45 3.0 mi    
7/3/2014 Run   Easy > 7:45 4.0 mi    
7/5/2014 Run   Easy > 7:45 5.5 mi 39:36 7:12
7/7/2014 Run   Easy > 7:45 5.0 mi 36:46 7:22
7/9/2014 Run   Easy > 7:45 5.0 mi 34:48 6:58
7/10/2014 Run   Easy > 7:45 5.0 mi 37:58 7:36
7/11/2014 Run   Easy > 7:45 5.0 mi 36:25 7:17
7/12/2014 Run   Long 9.0 mi 1:05:40 7:18
7/13/2014 Run   Easy > 7:45 6.0 mi 45:00 7:30
7/15/2014 Run   Long 9.3 mi 1:07:05 7:12