Workouts


Summary
wait
Date ▼ Activity Course Type Distance Duration Pace  
6/6/2022 Run   Easy > 7:45 3.0 mi 24:39 8:12
6/5/2022 Run   Easy > 7:45 3.0 mi 23:23 7:47
6/2/2022 Run   Easy > 7:45 4.4 mi 35:43 8:13
5/18/2022 Run   Easy > 7:45 5.0 mi 37:17 7:27
5/12/2022 Run   Easy > 7:45 5.2 mi 41:03 7:51
5/11/2022 Run   Easy > 7:45 5.0 mi 39:50 7:58
5/6/2022 Run   Easy > 7:45 2.0 mi 17:16 8:28
4/20/2022 Run   Easy > 7:45 2.0 mi 18:17 9:09
4/10/2022 Run   Easy > 7:45 3.0 mi 24:07 8:01
4/4/2022 Run   Easy > 7:45 5.0 mi 40:31 8:06
4/3/2022 Run   Easy > 7:45 2.0 mi 16:18 8:07
3/5/2022 Run
canal
Extra Long 12.5 mi 1:34:25 7:34
3/1/2022 Run   Easy > 7:45 5.2 mi 38:51 7:33
2/25/2022 Run   Easy > 7:45 6.0 mi 46:45 7:48
2/20/2022 Run   Easy > 7:45 8.0 mi 1:02:14 7:47
2/19/2022 Run   Easy > 7:45 3.2 mi 25:22 7:56
2/9/2022 Run   Long 8.2 mi 1:02:31 7:40
2/9/2022 Run   Long 1.8 mi 13:45 7:39
2/8/2022 Run   Easy > 7:45 4.0 mi 29:10 7:17
2/6/2022 Run   Easy > 7:45 5.0 mi 39:03 7:48
1/26/2022 Run   Easy > 7:45 5.0 mi 39:59 7:58
1/24/2022 Run   Easy > 7:45 5.2 mi 41:01 7:57
1/22/2022 Run   Long 9.0 mi 1:08:04 7:34
1/19/2022 Run   Long 9.0 mi 1:08:40 7:38
1/12/2022 Run   Long 9.3 mi 1:11:25 7:43
1/2/2022 Run   Easy > 7:45 5.5 mi 42:54 7:48
12/29/2021 Run   Easy > 7:45 6.0 mi 47:02 7:50
12/26/2021 Run   Long 10.0 mi 1:21:47 8:11
12/22/2021 Run   Easy > 7:45 7.0 mi 53:16 7:35
12/16/2021 Run   Easy > 7:45 3.0 mi 24:06 7:58
12/15/2021 Run   Easy > 7:45 5.0 mi 39:23 7:52
12/13/2021 Run   Easy > 7:45 5.0 mi 39:06 7:49
12/12/2021 Run   Easy > 7:45 4.4 mi 35:39 8:06
12/8/2021 Run   Easy > 7:45 6.5 mi 50:00 7:42
12/7/2021 Run   Easy > 7:45 5.0 mi 38:53 7:46
12/2/2021 Run   Easy > 7:45 2.6 mi 20:24 7:57
11/29/2021 Run
brookshire
Easy > 7:45 4.5 mi 35:55 7:59
11/28/2021 Run
brookshire
Easy > 7:45 5.4 mi 41:36 7:41
11/26/2021 Run   Easy > 7:45 7.2 mi 1:00:34 8:28
11/25/2021 Run
Drumstick Dash
Race 4.4 mi 27:37 6:14
11/22/2021 Run   Easy > 7:45 3.1 mi 24:55 8:06
11/20/2021 Run   Long 9.0 mi 1:10:55 7:53
11/19/2021 Run   Easy > 7:45 1.8 mi 14:27 8:00
11/17/2021 Run   Easy > 7:45 5.3 mi 41:25 7:51
11/16/2021 Run   Easy > 7:45 7.0 mi 55:40 7:57
11/15/2021 Run   Easy > 7:45 6.2 mi 46:47 7:37
11/13/2021 Run   Easy > 7:45 6.1 mi 47:00 7:44
11/12/2021 Run   Easy > 7:45 7.0 mi 53:27 7:39
11/10/2021 Run   Easy > 7:45 4.2 mi 32:41 7:49
11/8/2021 Run   Easy > 7:45 3.0 mi 24:47 8:14
11/3/2021 Run   Easy > 7:45 3.6 mi 27:39 7:40
11/2/2021 Run   Easy > 7:45 3.1 mi 23:21 7:31
10/29/2021 Run   Easy > 7:45 4.5 mi 34:44 7:44
10/27/2021 Run   Easy > 7:45 5.0 mi 38:17 7:38
10/26/2021 Run   Easy > 7:45 5.0 mi 39:02 7:49
10/25/2021 Run   Easy > 7:45 5.3 mi 40:35 7:40
10/20/2021 Run   Easy > 7:45 3.1 mi 24:04 7:54
10/18/2021 Run   Easy > 7:45 2.0 mi 17:13 8:34
10/15/2021 Run   Easy > 7:45 1.0 mi 7:48 7:44
10/10/2021 Run   Easy > 7:45 2.0 mi 16:37 8:17
10/2/2021 Run   Long 4.0 mi 31:13 7:49
9/30/2021 Run   Easy > 7:45 5.0 mi 38:22 7:40
9/27/2021 Run   Easy > 7:45 4.3 mi 34:18 8:04
9/25/2021 Run   Extra Long 14.0 mi 1:45:01 7:30
9/19/2021 Run   Easy > 7:45 6.3 mi 50:28 8:05