Run: Race Previous Next

1/15/2012

6:00 AM

13.1 mi

2:06:01

9:38 mi

Health

162 lb
6720
34.4

Weather

60 F

Ratings

6 / 10
5 / 10

Race Result

3554 / 9397 (37.8%)
344 / 628 (54.8%)
2152 / 4172 (51.6%)

Notes

MILE TIME AVG. PACE

1 9:39 9'39"/mi

2 18:40 9'01"/mi

3 27:40 9'00"/mi

4 36:28 8'48"/mi

5 46:00 9'32"/mi

6 54:24 8'24"/mi

7 1:02:49 8'25"/mi

8 1:11:16 8'27"/mi

9 1:19:59 8'43"/mi

10 1:28:50 8'51"/mi

11 1:37:29 8'39"/mi

12 1:46:04 8'35"/mi

13 1:54:32 8'28"/mi

14 2:03:07 8'35"/mi

Comments