Workouts


Summary
wait
Date Activity Course ▲ Type Distance Duration Pace  
5/22/2007 Bike   Easy 2.0 mi    
5/29/2007 Bike   Easy 9.0 mi 1:00:00 6:40
6/11/2007 Bike   Hill 8.0 mi 35:00 4:23
6/12/2007 Bike   Hill 10.0 mi 40:00 4:00
6/13/2007 Bike   Hill 10.1 mi 48:12 4:46
6/14/2007 Bike   Hill 15.1 mi 1:18:07 5:10
6/16/2007 Bike   Hill 7.9 mi 40:09 5:05
12/17/2007 Swim   Mixed 500.0 yd    
12/19/2007 Swim   Mixed 500.0 yd    
1/2/2008 Swim   Mixed 500.0 yd    
1/11/2008 Swim   Mixed 500.0 yd    
3/22/2008 Bike   Hill 6.0 mi 30:00 5:00
4/29/2008 Bike   Easy 8.0 mi 40:00 5:00
4/30/2008 Bike   Easy 8.0 mi 40:00 5:00
5/1/2008 Bike   Easy 8.0 mi 40:00 5:00
5/2/2008 Bike   Easy 8.0 mi 40:00 5:00
5/5/2008 Bike   Easy 8.0 mi 40:00 5:00
5/6/2008 Bike   Easy 8.0 mi 40:00 5:00
5/7/2008 Bike   Easy 8.0 mi 40:00 5:00
5/8/2008 Bike   Easy 8.0 mi 40:00 5:00
5/9/2008 Bike   Easy 8.0 mi 40:00 5:00
5/13/2008 Bike   Easy 8.0 mi 40:00 5:00
5/14/2008 Bike   Easy 8.0 mi    
5/16/2008 Bike   Easy 8.0 mi 40:00 5:00
9/22/2008 Swim   Free Style 1500.0 yd 30:00 35:13
9/24/2008 Swim   Free Style 1500.0 yd 30:00 35:13
9/26/2008 Swim   Free Style 1800.0 yd 36:00 35:13
9/29/2008 Swim   Free Style 800.0 yd 16:00 35:13
10/1/2008 Swim   Free Style 1000.0 yd 20:00 35:13
10/3/2008 Swim   Free Style 1500.0 yd 30:00 35:13
10/6/2008 Swim   Free Style 1800.0 yd 36:00 35:13
10/8/2008 Swim   Free Style 1200.0 yd 24:00 35:13
10/11/2008 Swim   Free Style 2300.0 yd 50:07 38:22
10/13/2008 Swim   Free Style 2000.0 yd 42:04 37:02
10/15/2008 Swim   Free Style 1600.0 yd 32:30 35:46
10/18/2008 Swim   Free Style 2100.0 yd 45:06 37:48
10/20/2008 Swim   Free Style 2000.0 yd 41:54 36:53
10/22/2008 Swim   Free Style 2250.0 yd 47:35 37:14
10/24/2008 Swim   Free Style 1900.0 yd 39:36 36:41
10/29/2008 Swim   Free Style 2000.0 yd 43:51 38:36
10/31/2008 Swim   Free Style 1800.0 yd 37:14 36:25
11/3/2008 Swim   Free Style 2500.0 yd 42:00 29:35
11/4/2008 Bike   Exercise Bike 13.0 mi 30:00 2:19
11/6/2008 Bike   Exercise Bike 11.0 mi 30:00 2:44
11/6/2008 Swim   Free Style 2500.0 yd 52:30 36:58
11/8/2008 Swim   Free Style 2000.0 yd 41:19 36:22
11/12/2008 Swim   Free Style 2500.0 yd 53:35 37:44
11/12/2008 Swim   Free Style 2500.0 yd 52:14 36:47
11/15/2008 Swim   Free Style 2750.0 yd 58:43 37:35
11/17/2008 Swim   Free Style 1800.0 yd 38:00 37:10
11/19/2008 Swim   Free Style 1000.0 yd 20:00 35:13
11/21/2008 Swim   Free Style 3600.0 yd 36:55 18:03
11/24/2008 Swim   Free Style 1800.0 yd 39:56 39:03
12/2/2008 Swim   Free Style 1800.0 yd 38:50 37:59
12/4/2008 Swim   Free Style 1800.0 yd 38:26 37:35
12/22/2008 Swim   Free Style 1000.0 yd 23:07 40:42
12/27/2008 Swim   Free Style 1000.0 yd 10:45 18:56
1/7/2009 Swim   Free Style 1000.0 yd 21:48 38:23
1/14/2009 Swim   Free Style 1000.0 yd 21:56 38:37
1/16/2009 Swim   Free Style 1000.0 yd 21:51 38:28
1/26/2009 Swim   Free Style 1000.0 yd 22:03 38:49
1/28/2009 Swim   Free Style 500.0 yd 11:10 39:19
2/2/2009 Swim   Free Style 1000.0 yd 21:00 36:58
2/4/2009 Swim   Free Style 800.0 m 17:00 34:12
8/25/2009 Swim   Free Style 500.0 yd 10:40 37:33
8/27/2009 Bike   Exercise Bike   1:00  
9/17/2009 Run   Easy 1.0 mi 10:56 10:56
9/17/2009 Bike   Exercise Bike   1:00:00  
9/21/2009 Run   indoor track 3.0 mi 31:07 10:23
9/25/2009 Bike   Long 12.0 mi 54:30 4:33
9/28/2009 Swim   Free Style 1000.0 yd 20:54 36:48
9/29/2009 Bike   Long 12.0 mi 54:20 4:32
10/2/2009 Swim   Free Style 500.0 yd 10:39 37:30
10/3/2009 Run   Long 5.0 mi 55:36 11:08
10/6/2009 Swim   Free Style 500.0 yd 10:12 35:55
10/19/2009 Swim   Free Style 1000.0 yd    
10/20/2009 Bike   Easy 10.0 mi 52:11 5:14
10/21/2009 Run   indoor track 3.0 mi 31:44 10:35
10/22/2009 Bike   Exercise Bike   1:00:00  
10/23/2009 Run   Long 7.0 mi 1:19:27 11:21
10/26/2009 Swim   Free Style 1200.0 yd 23:54 35:04
10/27/2009 Bike   Exercise Bike   1:00  
10/29/2009 Run   indoor track 3.0 mi 33:07 11:03
10/29/2009 Bike   Exercise Bike   1:00  
10/30/2009 Swim   Mixed 2000.0 yd 32:25 28:32
11/2/2009 Swim   Mixed 2400.0 yd 38:33 28:17
11/4/2009 Run   Tempo 5.0 mi 53:32 10:43
11/5/2009 Bike   Exercise Bike   1:00  
11/6/2009 Swim   Mixed 2500.0 yd 59:10 41:40
11/12/2009 Bike   Exercise Bike   1:00  
11/13/2009 Swim   Mixed 2500.0 yd 1:14:10 52:13
11/16/2009 Swim   Mixed 1500.0 yd    
11/17/2009 Bike   Easy 10.0 mi 53:10 5:19
11/18/2009 Run   indoor track 3.0 mi 33:33 11:11
11/19/2009 Bike   Exercise Bike   1:00:00  
11/20/2009 Swim   Mixed 2650.0 yd 56:20 37:25
11/24/2009 Swim   Mixed 2400.0 yd 54:30 39:59
11/27/2009 Swim   Mixed 1800.0 yd 45:03 44:03
11/30/2009 Swim   Mixed 2100.0 yd 40:00 33:32
12/1/2009 Bike   Exercise Bike   1:00