|
|
Run Entry
| Info |
| Date: | 7/3/2009 12:10 PM |
| Type: | Easy |
| Course: | Rosshall |
| Distance: | 5.4 miles |
| Duration: | 44:04.81 |
| Pace: | 8:10 / mile |
| Misc: | Quality: 6/10, Effort: 6/10 |
| Weather: | Partly Cloudy |
| Statistics: | VO2 Max: 39.0 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 8:00.95 | 8:00.95 | 8:01 | | | |
| 2 | Interval | 1 mi | 8:20.38 | 16:21.33 | 8:21 | | | |
| 3 | Interval | 1 mi | 8:11.74 | 24:33.07 | 8:12 | | | |
| 4 | Interval | 1 mi | 8:13.09 | 32:46.16 | 8:14 | | | |
| 5 | Interval | 1 mi | 7:56.38 | 40:42.54 | 7:57 | | | |
| 6 | Interval | 0.4 mi | 3:22.27 | 44:04.81 | 8:26 | | | |
Comments
|