Workouts


Summary
wait
Date Activity Course Type ▲ Distance Duration Pace  
9/22/2008 Swim   Free Style 1500.0 yd 30:00 35:13
9/24/2008 Swim   Free Style 1500.0 yd 30:00 35:13
9/26/2008 Swim   Free Style 1800.0 yd 36:00 35:13
9/29/2008 Swim   Free Style 800.0 yd 16:00 35:13
10/1/2008 Swim   Free Style 1000.0 yd 20:00 35:13
10/3/2008 Swim   Free Style 1500.0 yd 30:00 35:13
10/6/2008 Swim   Free Style 1800.0 yd 36:00 35:13
10/8/2008 Swim   Free Style 1200.0 yd 24:00 35:13
10/11/2008 Swim   Free Style 2300.0 yd 50:07 38:22
10/13/2008 Swim   Free Style 2000.0 yd 42:04 37:02
10/15/2008 Swim   Free Style 1600.0 yd 32:30 35:46
10/18/2008 Swim   Free Style 2100.0 yd 45:06 37:48
10/20/2008 Swim   Free Style 2000.0 yd 41:54 36:53
10/22/2008 Swim   Free Style 2250.0 yd 47:35 37:14
10/24/2008 Swim   Free Style 1900.0 yd 39:36 36:41
10/29/2008 Swim   Free Style 2000.0 yd 43:51 38:36
10/31/2008 Swim   Free Style 1800.0 yd 37:14 36:25
11/3/2008 Swim   Free Style 2500.0 yd 42:00 29:35
11/6/2008 Swim   Free Style 2500.0 yd 52:30 36:58
11/8/2008 Swim   Free Style 2000.0 yd 41:19 36:22
11/12/2008 Swim   Free Style 2500.0 yd 53:35 37:44
11/12/2008 Swim   Free Style 2500.0 yd 52:14 36:47
11/15/2008 Swim   Free Style 2750.0 yd 58:43 37:35
11/17/2008 Swim   Free Style 1800.0 yd 38:00 37:10
11/19/2008 Swim   Free Style 1000.0 yd 20:00 35:13
11/21/2008 Swim   Free Style 3600.0 yd 36:55 18:03
11/24/2008 Swim   Free Style 1800.0 yd 39:56 39:03
12/2/2008 Swim   Free Style 1800.0 yd 38:50 37:59
12/4/2008 Swim   Free Style 1800.0 yd 38:26 37:35
12/22/2008 Swim   Free Style 1000.0 yd 23:07 40:42
12/27/2008 Swim   Free Style 1000.0 yd 10:45 18:56
1/7/2009 Swim   Free Style 1000.0 yd 21:48 38:23
1/14/2009 Swim   Free Style 1000.0 yd 21:56 38:37
1/16/2009 Swim   Free Style 1000.0 yd 21:51 38:28
1/26/2009 Swim   Free Style 1000.0 yd 22:03 38:49
1/28/2009 Swim   Free Style 500.0 yd 11:10 39:19
2/2/2009 Swim   Free Style 1000.0 yd 21:00 36:58
2/4/2009 Swim   Free Style 800.0 m 17:00 34:12
8/25/2009 Swim   Free Style 500.0 yd 10:40 37:33
9/28/2009 Swim   Free Style 1000.0 yd 20:54 36:48
10/2/2009 Swim   Free Style 500.0 yd 10:39 37:30
10/6/2009 Swim   Free Style 500.0 yd 10:12 35:55
10/19/2009 Swim   Free Style 1000.0 yd    
10/26/2009 Swim   Free Style 1200.0 yd 23:54 35:04
9/13/2010 Swim   Free Style 1200.0 yd 0:30 0:45
9/23/2010 Swim   Free Style 2000.0 yd 55:10 48:33
9/29/2010 Swim   Free Style 1800.0 yd 40:00 39:07
10/6/2010 Swim   Free Style 1600.0 yd 0:40 0:45
12/17/2007 Swim   Mixed 500.0 yd    
12/19/2007 Swim   Mixed 500.0 yd    
1/2/2008 Swim   Mixed 500.0 yd    
1/11/2008 Swim   Mixed 500.0 yd    
10/30/2009 Swim   Mixed 2000.0 yd 32:25 28:32
11/2/2009 Swim   Mixed 2400.0 yd 38:33 28:17
11/6/2009 Swim   Mixed 2500.0 yd 59:10 41:40
11/13/2009 Swim   Mixed 2500.0 yd 1:14:10 52:13
11/16/2009 Swim   Mixed 1500.0 yd    
11/20/2009 Swim   Mixed 2650.0 yd 56:20 37:25
11/24/2009 Swim   Mixed 2400.0 yd 54:30 39:59
11/27/2009 Swim   Mixed 1800.0 yd 45:03 44:03
11/30/2009 Swim   Mixed 2100.0 yd 40:00 33:32
12/4/2009 Swim   Mixed 2000.0 yd 40:00 35:13
12/7/2009 Swim   Mixed 1800.0 yd 1:00 0:59
12/10/2009 Swim   Mixed 2500.0 yd 52:10 36:44
12/15/2009 Swim
25 yd pool
Mixed 1800.0 yd 45:00 44:01
12/22/2009 Swim
25 yd pool
Mixed 1800.0 yd 50:00 48:54
10/31/2006 Run
hospital
Easy 3.0 mi 31:00 10:20
11/2/2006 Run
Random Route
Easy 1.0 mi 10:00 10:00
11/9/2006 Run
hospital
Easy 3.5 mi 36:30 10:26
11/13/2006 Run
Random Route
Easy 1.0 mi 9:58 9:58
11/15/2006 Run
home 1
Easy 3.0 mi 30:00 10:00
11/17/2006 Run
Random Route
Easy 1.0 mi 9:30 9:30
11/25/2006 Run
home 1
Easy 3.0 mi 28:30 9:30
11/30/2006 Run
Random Route
Easy 6.0 mi 58:00 9:40
12/10/2006 Run
home 1
Easy 3.0 mi 27:56 9:19
12/12/2006 Run
home 2
Easy 5.0 mi    
12/14/2006 Run
home 2
Easy 5.0 mi    
12/17/2006 Run
home 2
Easy 5.0 mi    
12/19/2006 Run
home 2
Easy 3.0 mi    
12/21/2006 Run
home 2
Easy 5.0 mi    
12/23/2006 Run
home 2
Easy 5.0 mi    
12/28/2006 Run
home 2
Easy 3.0 mi    
12/30/2006 Run
home 2
Easy 5.0 mi    
4/10/2007 Run
home 2
Easy 5.0 mi 43:34 8:43
4/16/2007 Run
home 1
Easy 3.0 mi 26:42 8:54
5/3/2007 Run
home 1
Easy 3.0 mi 24:46 8:16
5/9/2007 Run
Circle 5
Easy 5.0 mi 44:38 8:56
5/14/2007 Run
home 2
Easy 5.0 mi 46:18 9:16
5/16/2007 Run
home 1
Easy 3.0 mi 26:48 8:56
5/29/2007 Run
home 1
Easy 3.0 mi 27:00 9:00
5/30/2007 Run
home 1
Easy 4.0 mi 34:39 8:40
5/31/2007 Run
home 2
Easy 5.0 mi 46:00 9:12
6/2/2007 Run
Beach run
Easy 5.0 mi 45:00 9:00
6/3/2007 Run
Beach run
Easy 5.0 mi 45:00 9:00
6/4/2007 Run
Beach run
Easy 5.0 mi 45:00 9:00
6/5/2007 Run
Beach run
Easy 6.5 mi 59:00 9:05
6/6/2007 Run
Beach run
Easy 5.0 mi 45:00 9:00
6/7/2007 Run
Beach run
Easy 5.0 mi 45:00 9:00
7/4/2007 Run
Random Route
Easy 3.0 mi 28:14 9:25
7/6/2007 Run
Random Route
Easy 3.0 mi 27:58 9:20