Workouts


Summary
wait
Date Activity Course ▲ Type Distance Duration Pace  
7/29/2007 Run   Default 8.1 mi 2:04:10 15:24
11/23/2007 Run   Default 2.2 mi 24:23 10:59
11/24/2007 Run   Default 0.2 mi 1:56 10:44
12/2/2007 Run   Default 2.1 mi 22:59 10:48
1/30/2008 Run   Default 5.1 mi 33:10 6:29
1/30/2008 Run   Default 5.1 mi 33:27 6:36
1/31/2008 Run   Default 4.8 mi 2:02:14 25:22
1/31/2008 Run   Default 5.6 mi 45:08 8:07
2/17/2008 Run   Default 13.1 mi 1:59:59 9:09
9/21/2008 Run   Default 3.8 mi 1:30:12 23:52
10/11/2008 Run   Default 4.8 mi 1:09:09 14:23
10/12/2008 Run   Default 4.8 mi 1:27:26 18:04
12/14/2008 Run   Default 2.4 mi 36:17 15:04
12/28/2008 Run   Default 3.7 mi 1:11:52 19:35
1/4/2009 Run   Default 3.4 mi 1:05:34 19:31
1/10/2009 Run   Default 7.3 mi 2:05:27 17:12
2/5/2010 Bike   Default 10.5 mi 45:28 4:20
2/5/2010 Run   Default   0:02  
3/28/2010 Run   Default 5.0 mi 57:21 11:29
4/6/2010 Run   Default 12.5 mi 1:36:32 7:45
4/7/2010 Run   Default 7.0 mi 1:19:39 11:23
4/16/2010 Run   Default 8.0 mi 1:37:24 12:11
4/24/2010 Run   Default 5.0 mi 56:48 11:22
5/29/2010 Run   Default 6.0 mi 1:08:35 11:25
6/12/2010 Run   Default 6.0 mi 1:13:01 12:09
7/11/2010 Run   Default 7.0 mi 1:22:14 11:41
7/13/2010 Run   Default 4.2 mi 51:37 12:11
6/26/2011 Run   Easy 8.0 mi    
6/27/2011 Run   Easy 6.0 mi    
6/30/2011 Run   Easy 8.0 mi    
7/3/2011 Run   Easy 7.0 mi    
7/4/2011 Run   Easy 7.0 mi    
7/6/2011 Run   Easy 8.0 mi    
7/8/2011 Run   Easy 5.0 mi    
7/11/2011 Run   Easy 9.0 mi    
7/13/2011 Run   Easy 7.0 mi    
7/14/2011 Run   Easy 6.0 mi    
7/18/2011 Run   Default 1.2 mi 13:43 11:56
7/30/2011 Bike   Default 10.7 mi 1:49:29 10:14
2/19/2012 Run   Default 4.3 mi 43:28 10:14
2/24/2012 Run   Default 2.1 mi 23:51 11:12
2/25/2012 Run   Default 1.4 mi 15:15 10:45
2/26/2012 Run   Default 4.3 mi 51:35 12:05
3/3/2012 Run   Default 4.3 mi 47:00 11:01
3/5/2012 Run   Default 2.1 mi 27:17 12:46
3/8/2012 Run   Default 4.3 mi 46:41 10:49
3/10/2012 Run   Default 6.5 mi 1:09:12 10:35
3/31/2012 Run   Default 6.2 mi 1:32:04 14:46
9/4/2012 Run   Default 4.8 mi 1:55:13 24:01
9/6/2012 Bike   Default 13.0 mi 1:36:29 7:25
9/20/2012 Bike   Default 15.2 mi 2:38:32 10:25
9/22/2012 Run   Default 3.4 mi 1:39:10 29:11
10/7/2012 Bike   Default 17.4 mi 2:39:38 9:11
4/30/2013 Run   Default 2.1 mi 31:09 14:51
5/1/2013 Run   Default 4.0 mi 46:40 11:39
5/2/2013 Run   Default 4.3 mi 1:01:40 14:19
5/11/2013 Run   Default 2.2 mi 37:14 17:20
5/13/2013 Run   Default 2.0 mi 27:06 13:25
5/15/2013 Run   Default 3.0 mi 36:14 12:00
5/17/2013 Run   Default 4.0 mi 46:57 11:45
5/18/2013 Run   Default 5.0 mi 1:00:28 12:03
5/31/2013 Run   Default 2.5 mi 33:31 13:19
6/2/2013 Run   Default 3.3 mi 37:08 11:18
6/7/2013 Run   Default   0:01  
6/7/2013 Run   Default 4.0 mi 51:29 12:47
6/8/2013 Run   Default 5.5 mi 2:01:04 22:04
6/9/2013 Run   Default 4.2 mi 50:07 11:58
8/16/2013 Run   Default 3.1 mi 39:08 12:40
8/18/2013 Run   Default 4.6 mi 1:02:45 13:39
8/21/2013 Run   Default 1.8 mi 25:59 14:36
8/21/2013 Run   Default 0.7 mi 15:50 21:42
8/25/2013 Run   Default 3.0 mi 39:14 13:02
8/26/2013 Run   Default 3.3 mi 41:25 12:34
9/3/2013 Run   Default 3.6 mi 50:07 14:00
9/4/2013 Run   Default 2.3 mi 29:46 13:14
9/7/2013 Run   Default 4.8 mi 1:01:25 12:47
9/8/2013 Run   Default 4.0 mi 51:25 12:48
9/16/2013 Run   Default 3.1 mi 39:11 12:46
9/17/2013 Run   Default 5.1 mi 1:02:30 12:19
1/13/2013 Run
1-13-12 park to fredrickson
Long 9.0 mi 1:59:06 13:14
1/20/2012 Bike
15 mile loop
Default 15.3 mi 1:33:12 6:05
12/10/2011 Run
2011 holiday run
Race 6.3 mi 1:00:50 9:41
12/31/2011 Run
2011 New years eve run
Race 6.4 mi 1:10:43 11:09
9/5/2012 Run
Alter G at P.T
Easy 2.5 mi 27:00 10:48
9/7/2012 Run
Alter G at P.T
Easy 2.5 mi 28:47 11:31
9/14/2012 Run
Alter G at P.T
Easy 3.0 mi 32:27 10:49
9/17/2012 Run
Alter G at P.T
Easy 3.0 mi 31:20 10:27
9/19/2012 Run
Alter G at P.T
Easy 3.0 mi 31:31 10:31
10/15/2012 Run
Alter G at P.T
Easy 3.0 mi 29:25 9:49
10/17/2012 Run
Alter G at P.T
Easy 3.0 mi 30:25 10:09
10/22/2012 Run
Alter G at P.T
Easy 4.0 mi 40:39 10:10
10/31/2012 Run
Alter G at P.T
Easy 4.0 mi 40:34 10:09
8/29/2012 Run
Anti gravity
Easy 1.0 mi    
4/24/2012 Bike
Bicycle trainer
Easy   45:00  
7/12/2012 Bike
Bicycle trainer
Easy   1:00:00  
7/13/2012 Bike
Bicycle trainer
Easy   1:00:00  
7/15/2012 Bike
Bicycle trainer
Easy   1:00:00  
9/1/2012 Bike
Bicycle trainer
Easy   1:00:00  
9/12/2012 Bike
Bicycle trainer
Easy   1:00:00  
9/19/2012 Bike
Bicycle trainer
Easy   1:00