Run: Aerobic Previous Next

1/10/2006

6:30 AM

10 mi

1:28:31

5:31 km

Health

147 bpm
  • Map

Notes

01 - Z2 - 129 - 9.10 - 0.09.10

02 - Z3 - 142 - 8.59 - 0.18.09

03 - Z3 - 146 - 8.47 - 0.26.57

04 - Z3 - 148 - 8.46 - 0.35.43

05 - Z3 - 149 - 8.50 - 0.44.33

06 - Z3 - 149 - 8.50 - 0.53.24

07 - Z3 - 152 - 8.46 - 1.02.10

08 - Z3 - 151 - 8.44 - 1.10.55

09 - Z3 - 152 - 8.45 - 1.19.40

10 - Z3 - 154 - 8.51 - 1.28.31

ST - 7HRS (23:00 - 06:00)

REC2 - 146 - 116

Z2 - 116 - 135

Z3 - 135 - 154

IZ - 1.10.38

Comments