Run: Aerobic Previous Next

2/6/2006

9:15 AM

7 mi

59:57

5:20 km

Health

147 bpm
163 bpm

Ratings

8 / 10
8 / 10
  • Map

Notes

01 - Z2 - 131 - 8.59 - 0.08.59

02 - Z3 - 147 - 8.18 - 0.17.18

03 - Z3 - 149 - 8.24 - 0.25.43

04 - Z3 - 150 - 8.29 - 0.34.12

05 - Z3 - 152 - 8.33 - 0.42.46

06 - Z3 - 152 - 8.36 - 0.51.22

07 - Z3 - 150 - 8.34 - 0.59.57

ST - 1.0HRS (06:15 - 07:15)

REC1 - 145-107

Z2 - 116 - 135

Z3 - 135 - 154

IZ - 47.36

Comments