Workouts


Summary
wait
Date Activity Course Type Distance Duration Pace ▲  
1/25/2011 Swim   Mixed   25:00  
2/1/2011 Swim   Mixed   30:00  
2/8/2011 Swim   Mixed   40:00  
2/22/2011 Swim   Mixed   25:00  
3/15/2011 Swim   Mixed   30:00  
3/24/2011 Swim   Mixed   20:00  
3/31/2011 Bike   Easy   30:00  
3/5/2012 Weights       1:00:00  
3/8/2012 Weights       5:00  
3/15/2012 Weights       30:00  
3/19/2012 Weights       1:00:00  
3/22/2012 Weights       30:00  
3/26/2012 Weights       1:15:00  
3/29/2012 Weights       30:00  
4/9/2012 Weights       30:00  
4/16/2012 Weights       45:00  
4/23/2012 Weights       15:00  
4/30/2012 Weights       30:00  
5/2/2012 Weights       20:00  
5/7/2012 Weights       45:00  
5/9/2012 Weights       20:00  
5/14/2012 Weights       50:00  
5/29/2012 Weights       1:00:00  
5/30/2012 Weights       15:00  
6/4/2012 Weights       30:00  
6/7/2012 Weights       15:00  
4/6/2013 Run   Default 2.9 mi    
5/23/2014 Bike
NPS Friday Ride
Tempo 33.0 mi 1:52:13 3:24
3/17/2019 Run   Default 7.0 mi 23:53 3:25
8/29/2014 Bike
NPS Friday Ride
Tempo 30.9 mi 1:48:47 3:32
4/11/2014 Bike
NPS Friday Ride
Long 30.9 mi 1:49:34 3:33
5/2/2014 Bike
NPS Friday Ride
Long 30.9 mi 1:49:56 3:34
7/18/2014 Bike
NPS Friday Ride
Tempo 31.0 mi 1:50:18 3:34
8/8/2014 Bike
NPS Friday Ride
Easy 31.0 mi 1:51:51 3:37
6/12/2018 Bike   Default 7.2 mi 25:58 3:38
3/28/2014 Bike   Tempo 16.0 mi 58:50 3:41
7/8/2017 Bike   Default 8.4 mi 31:22 3:44
5/9/2014 Bike
NPS Friday Ride
Easy 16.4 mi 1:01:23 3:45
11/15/2017 Bike   Default 7.6 mi 28:20 3:46
7/31/2014 Bike
17 Mile Drive loop
Easy 20.4 mi 1:17:04 3:48
7/20/2017 Bike   Default 7.0 mi 26:55 3:50
1/29/2018 Bike   Default 7.2 mi 27:24 3:50
10/5/2017 Bike   Default 7.1 mi 27:03 3:51
10/18/2017 Bike   Default 7.5 mi 28:51 3:51
11/17/2017 Bike   Default 7.0 mi 27:11 3:53
11/22/2017 Bike   Default 7.2 mi 27:46 3:53
6/7/2018 Bike   Default 7.4 mi 28:42 3:53
5/10/2018 Bike   Default 7.3 mi 28:21 3:54
2/21/2018 Bike   Default 7.2 mi 28:10 3:55
7/13/2017 Bike   Default 7.1 mi 27:32 3:55
7/17/2017 Bike   Default 7.1 mi 27:42 3:56
10/16/2017 Bike   Default 7.5 mi 29:47 3:58
10/24/2014 Bike
Gen. Jim Moore Blvd
Easy 14.6 mi 57:46 3:58
3/7/2018 Bike   Default 7.5 mi 29:32 3:58
1/31/2018 Bike   Default 7.2 mi 28:30 3:58
9/15/2017 Bike   Default 7.1 mi 28:01 3:59
12/8/2017 Bike   Default 7.2 mi 28:49 3:59
5/22/2018 Bike   Default 7.4 mi 29:18 4:00
1/19/2018 Bike   Default 7.2 mi 28:31 4:00
1/22/2018 Bike   Default 7.2 mi 28:35 4:00
11/10/2017 Bike   Default 7.1 mi 28:19 4:01
3/20/2018 Bike   Default 7.2 mi 29:00 4:01
6/28/2017 Bike   Default 7.1 mi 28:25 4:02
8/31/2017 Bike   Default 7.1 mi 28:28 4:02
4/27/2018 Bike   Default 7.2 mi 29:16 4:03
5/25/2017 Bike   Default 7.1 mi 28:42 4:04
5/2/2018 Bike   Default 7.3 mi 29:31 4:05
7/24/2017 Bike   Default 7.0 mi 28:47 4:06
2/12/2018 Bike   Default 7.2 mi 29:32 4:06
3/15/2014 Bike
Airport to 17 mile drive
Long 19.7 mi 1:20:36 4:06
6/6/2017 Bike   Default 7.1 mi 28:57 4:07
2/22/2018 Bike   Default 7.4 mi 30:09 4:07
4/4/2018 Bike   Default 24.0 mi 1:38:40 4:07
5/4/2018 Bike   Default 7.2 mi 29:27 4:08
5/8/2018 Bike   Default 7.2 mi 29:31 4:08
3/14/2018 Bike   Default 7.2 mi 29:34 4:08
3/1/2018 Bike   Default 7.3 mi 29:57 4:08
7/6/2017 Bike   Default 7.1 mi 29:06 4:08
2/16/2018 Bike   Default 8.0 mi 33:10 4:08
11/28/2017 Bike   Default 7.2 mi 29:40 4:08
10/11/2017 Bike   Default 6.9 mi 28:40 4:09
1/29/2014 Bike
Wednesday Ride Extended
Long 23.6 mi 1:38:00 4:10
11/14/2017 Bike   Default 7.5 mi 31:17 4:10
11/29/2017 Bike   Default 7.2 mi 29:45 4:10
6/30/2017 Bike   Default 7.1 mi 29:24 4:10
11/7/2017 Bike   Default 7.5 mi 31:26 4:11
9/25/2017 Bike   Default 7.1 mi 29:27 4:11
7/20/2017 Bike   Default 7.2 mi 30:01 4:11
4/2/2018 Bike   Default 7.2 mi 29:56 4:11
9/22/2017 Bike   Default 7.1 mi 29:32 4:11
12/13/2017 Bike   Default 7.3 mi 30:26 4:12
9/5/2017 Bike   Default 7.1 mi 29:34 4:12
10/4/2017 Bike   Default 7.1 mi 29:34 4:12
1/25/2018 Bike   Default 7.2 mi 30:00 4:12
5/23/2018 Bike   Default 7.3 mi 30:23 4:12
9/8/2017 Bike   Default 7.1 mi 29:37 4:12
12/1/2017 Bike   Default 7.2 mi 30:26 4:13
1/10/2018 Bike   Default 7.2 mi 30:26 4:15
1/22/2014 Bike
NPS Wednesday Ride
Easy 16.5 mi 1:10:00 4:16
4/24/2018 Bike   Default 7.3 mi 30:54 4:16