Workouts


Summary
wait
Date ▼ Activity Course Type Distance Duration Pace  
3/8/2017 Bike   Easy 14.0 mi 40:00 2:52
3/6/2017 Bike   Easy 16.0 mi 45:00 2:49
3/4/2017 Bike   Easy 13.0 mi 45:00 3:28
3/3/2017 Bike   Easy 16.0 mi 45:00 2:49
2/28/2017 Run   Easy 2.5 mi 20:00 8:00
2/27/2017 Run   Easy 3.0 mi 25:00 8:20
2/22/2017 Bike   Easy 14.0 mi 45:00 3:13
2/21/2017 Bike   Easy 12.0 mi 40:00 3:20
2/20/2017 Bike   Easy 14.0 mi 45:00 3:13
2/19/2017 Bike   Easy 14.0 mi 40:00 2:52
2/18/2017 Run   Easy 4.7 mi 40:00 8:31
2/18/2017 Bike   Easy 14.0 mi 45:00 3:13
2/17/2017 Bike   Easy 14.0 mi 45:00 3:13
2/16/2017 Bike   Easy 14.0 mi 45:00 3:13
2/16/2017 Bike   Easy 9.0 mi 30:00 3:20
2/13/2017 Run   Easy 5.0 mi 40:00 8:00
2/10/2017 Run   Easy 3.1 mi 25:00 8:04
2/9/2017 Run   Easy 5.3 mi 45:00 8:30
2/9/2017 Cross Train   Easy   10:00  
2/8/2017 Bike   Easy 16.0 mi 45:00 2:49
2/6/2017 Bike   Easy 16.0 mi 45:00 2:49
2/5/2017 Bike   Easy 16.0 mi 45:00 2:49
2/3/2017 Bike   Easy 16.0 mi 45:00 2:49
2/2/2017 Run   Easy 3.5 mi 30:00 8:39
2/1/2017 Bike   Easy 16.0 mi 45:00 2:49
1/31/2017 Bike   Easy 16.0 mi 45:00 2:49
1/30/2017 Bike   Easy 16.0 mi 45:00 2:49
1/28/2017 Run   Easy 4.2 mi 35:00 8:20
1/26/2017 Run   Easy 5.1 mi 45:00 8:50
1/24/2017 Bike   Easy 14.0 mi 40:00 2:52
1/23/2017 Bike   Easy 16.0 mi 45:00 2:49
1/21/2017 Run   Easy 4.6 mi 40:00 8:42
1/21/2017 Bike   Easy 6.0 mi 20:00 3:20
1/20/2017 Bike   Easy 17.0 mi 1:00:00 3:32
1/18/2017 Bike   Easy 15.0 mi 40:00 2:40
1/17/2017 Run   Easy 3.4 mi 30:00 8:50
1/16/2017 Run   Easy 6.6 mi 55:00 8:20
1/14/2017 Run   Easy 3.0 mi 27:00 9:00
1/13/2017 Bike   Easy 16.0 mi 45:00 2:49
1/11/2017 Bike   Easy 16.0 mi 45:00 2:49
1/10/2017 Bike   Easy 16.0 mi 45:00 2:49
1/9/2017 Bike   Easy 16.0 mi 45:00 2:49
1/7/2017 Bike   Easy 18.0 mi 1:05:00 3:37
1/5/2017 Run   Easy 5.7 mi 50:00 8:47
1/4/2017 Bike   Easy 16.0 mi 45:00 2:49
1/3/2017 Bike   Easy 16.0 mi 45:00 2:49
1/2/2017 Bike   Easy 14.0 mi 45:00 3:13
12/30/2016 Bike   Easy 17.0 mi 1:00:00 3:32
12/29/2016 Bike   Easy 15.0 mi 45:00 3:00
12/28/2016 Bike   Easy 17.0 mi 50:00 2:57
12/27/2016 Run   Easy 3.5 mi 30:00 8:35
12/27/2016 Bike   Easy 14.0 mi 45:00 3:13
12/24/2016 Bike   Easy 15.0 mi 45:00 3:00
12/23/2016 Run   Easy 3.7 mi 30:00 8:07
12/23/2016 Bike   Easy 10.0 mi 30:00 3:00
12/22/2016 Bike   Easy 18.0 mi 1:00:00 3:20
12/21/2016 Bike   Easy 18.0 mi 55:00 3:04
12/19/2016 Bike   Easy 16.0 mi 45:00 2:49
12/18/2016 Run   Easy 5.2 mi 45:00 8:36
12/14/2016 Bike   Easy 16.0 mi 45:00 2:49
12/11/2016 Run   Easy 5.5 mi 45:00 8:11
12/9/2016 Bike   Easy 16.0 mi 45:00 2:49
12/7/2016 Bike   Easy 20.0 mi 51:00 2:33
12/5/2016 Bike   Easy 16.0 mi 45:00 2:49
12/4/2016 Run   Easy 7.5 mi 1:00:00 8:00
12/1/2016 Bike   Easy 13.0 mi 41:00 3:10
11/30/2016 Bike   Easy 20.0 mi 55:00 2:45
11/28/2016 Run   Easy 4.7 mi 40:00 8:34
11/27/2016 Run   Easy 5.4 mi 45:00 8:20
11/25/2016 Cross Train   Easy   45:00  
11/23/2016 Run   Easy 5.4 mi 45:00 8:23
11/22/2016 Bike   Easy 11.0 mi 35:00 3:11
11/21/2016 Bike   Easy 16.0 mi 45:00 2:49
11/19/2016 Bike   Easy 10.0 mi 30:00 3:00
11/17/2016 Bike   Easy 16.0 mi 45:00 2:49
11/16/2016 Run   Easy 5.1 mi 40:00 7:54
11/15/2016 Bike   Easy 16.0 mi 45:00 2:49
11/13/2016 Run   Easy 5.2 mi 42:00 8:03
11/10/2016 Bike   Easy 16.0 mi 45:00 2:49
11/9/2016 Bike   Easy 16.2 mi 42:00 2:36
11/8/2016 Bike   Easy 15.9 mi 45:00 2:50
11/7/2016 Run   Easy 4.2 mi 35:00 8:24
11/6/2016 Run   Easy 2.5 mi 22:00 8:48
11/4/2016 Run   Easy 1.0 mi 8:30 8:30
11/4/2016 Run   Easy 1.0 mi 8:30 8:30
11/4/2016 Run   Tempo 2.0 mi 12:41 6:21
11/2/2016 Bike   Easy 16.0 mi 45:00 2:49
10/31/2016 Bike   Easy 16.0 mi 45:00 2:49
10/30/2016 Run   Easy 4.7 mi 40:00 8:31
10/29/2016 Run   Easy 3.0 mi 25:00 8:20
10/29/2016 Run   Race 3.7 mi 24:00 6:34
10/28/2016 Bike   Easy 16.0 mi 45:00 2:49
10/27/2016 Bike   Easy 16.2 mi 47:00 2:55
10/26/2016 Bike   Easy 16.0 mi 45:00 2:49
10/25/2016 Bike   Easy 16.0 mi 45:00 2:49
10/23/2016 Run   Easy 4.7 mi 37:00 7:53
10/21/2016 Bike   Easy 16.0 mi 45:00 2:49
10/20/2016 Bike   Easy 16.0 mi 45:00 2:49
10/19/2016 Bike   Easy 16.0 mi 45:00 2:49
10/18/2016 Bike   Easy 16.0 mi 45:00 2:49