Run: General aerobic Previous Next

3/29/2006

5:15 PM

7.7 mi

1:07:12

8:45 mi

Health

155 bpm

Weather

  • Map

Notes

TEMPERATURE: 57.9-64.9

COMMENTS: Winds NE 4.6-6.9mph

Relative humidity 35.8-47.5%

fluorescent green top, matching shorts

Mile 1.42 (8:55, 136bpm)

Mile 2.42 (8:56, 147bpm)

Mile 3.43 (8:33, 137bpm - wrong)

Mile 4.43 (8:34, 153bpm)

Mile 5.43 (8:52, 158bpm)

Mile 6.43 (8:29, 145bpm)

Mile 7.43 (8:48, 148bpm)

Mile 7.68 (9:17, 143bpm)

Comments