Run: Medium long run Previous Next

9/24/2006

6:45 AM

11.2 mi

2:03:20

11:01 mi

Health

119.4 lb
137 bpm
164 bpm
57 bpm
4234
  • Map

Notes

TEMPERATURE: 69.8

COMMENTS: Winds W 4.6-6.9mph

Relative humidity 78-83.1%

Pearl izumi top, sugoi shorts

with Eric, Lara, Ingrid (1st time for Ingrid)

Mile 1 (11:41, 133bpm)

Mile 2 (10:13, 133bpm)

Mile 3 (11:59, 142bpm)

Mile 4 (10:52, 140bpm)

Mile 5 (10:55, 135bpm)

Mile 6 (11:11, 140bpm)

Mile 7 (10:52, 131bpm)

Mile 8 (10:54, 142bpm)

Mile 9 (11:01, 140bpm)

Mile 10 (11:32, 148bpm)

Mile 11 (10:28, 130bpm)

Mile 11.2 (9:59, 131bpm)

Comments