Run: Morning/Recovery Previous Next

8/16/2023

6:46 AM

2.3 mi

22:23.92

9:55 mi

Health

210.4 lb
155 bpm
164 bpm
72 bpm
1506

Weather

67 F

Ratings

3 / 10
4 / 10
  • Splits
  • Graphs
  • Map

Wait Initializing charts...

Baseball x 7

Notes

--- Short, flat recovery run on dirt. Legs felt good. ---

Mile splits: 9:45, 10:03 (19:48) and 2:36 (22:24) last 0.26 miles (10:00 pace)

Adjusted splits: 9:41, 10:03 and 10:14 last 0.25 miles

Worked late from home so it was another short night of sleep. But it was just a recovery run for me so I got out the door quicker than usual after a good stretch (stretching the night before helped once again). Planned on running seven laps around the Helix High School baseball stadium at recovery pace. With the out and back (maybe extended), was looking for just 2.25 miles. Only goal was to have my average heart rate in the low 150s, so between 150 and 155. Was going to listen to some podcasts as well to help keep it easy. Garmin was ready to go early.

Just kept it nice and easy. Legs felt pretty good especially as the run went along. Had my Garmin mainly on my heart rate and some on pace. Ended up running seven laps and 2.26 miles overall at 9:55 pace with a 155 average heart rate. So towards the top of what I wanted but I made it. I thought it would be lower with this pace but it just shows how out of shape I still am. Eventually these runs become a little bit faster and I’ll get the heart rate into the low 140s. Back to the roads tomorrow.

Song(s) in my Head: n/a

Stops: 0

Dry-Heaves: 0

Garmin Hours of Recovery after the Run: 24

Heart Rate When Back to Apartment: 130

Times on Baseball (^ morning run; ~ ran more after)

* 08/16/23 - 7 laps - 1.75 mi. in 17:19 (9:54 pace); AHR: 155; MHR: 164; Weight - 210.4

* 08/01/23 - 6 laps - 1.50 mi. in 15:05 (10:03 pace); AHR: 156; MHR: 172; Weight - 212.6

* 05/16/23 - 8 laps - 2.00 mi. in 19:44 (9:52 pace); AHR: 146; MHR: 153; Weight - 206.2

^ 05/09/23 - 7 laps - 1.77 mi. in 17:34 (9:55 pace); AHR: 142; MHR: 152; Weight - 206.2

^ 02/08/23 - 7 laps - 1.77 mi. in 17:40 (9:59 pace); AHR: 143; MHR: 151; Weight - 211.4

^ 01/23/23 - 6 laps - 1.52 mi. in 15:40 (10:18 pace); AHR: 147; MHR: 159; Weight - 215.4

^ 01/13/23 - 6 laps - 1.54 mi. in 15:50 (10:17 pace); AHR: 153; MHR: 166; Weight - 215.0

* 04/04/21 - 7 laps - 1.78 mi. in 17:36 (9:53 pace); AHR: 156; MHR: 170; Weight - 210.4

^ 07/27/21 - 8 laps - 2.03 mi. in 18:46 (9:15 pace); AHR: 156; MHR: 168; Weight - 204.2

^ 06/02/21 - 12 laps - 3.00 mi. in 28:23 (9:28 pace); AHR: 147; MHR: 154; Weight - 200.0

* 05/16/21 - 13 laps - 3.28 mi. in 30:02 (9:09 pace); AHR: 146; MHR: 155; Weight - 198.4

^ 05/05/21 - 12 laps - 3.02 mi. in 27:38 (9:09 pace); AHR: 141; MHR: 146; Weight - 197.4

^ 04/07/21 - 10 laps - 2.50 mi. in 23:14 (9:18 pace); AHR: 152; MHR: 163; Weight - 196.6

^ 02/26/21 - 13 laps - 3.25 mi. in 31:18 (9:38 pace); AHR: 140; MHR: 147; Weight - 196.8

^ 01/12/21 - 10 laps - 2.52 mi. in 23:47 (9:26 pace); AHR: 151; MHR: 171; Weight - 200.2

* 10/20/20 - 12 laps - 3.03 mi. in 24:57 (8:14 pace); AHR: 153; MHR: 160; Weight - 189.6

^ 09/02/20 - 14 laps - 3.47 mi. in 32:23 (9:20 pace); AHR: 141; MHR: 149; Weight - 195.8

^ 07/29/20 - 11 laps - 2.83 mi. in 25:40 (9:04 pace); AHR: 147; MHR: 155; Weight - 197.0

^ 06/25/20 - 11 laps - 2.81 mi. in 25:01 (8:54 pace); AHR: 147; MHR: 155; Weight - 195.4

*~ 04/08/20 - 12 laps - 3.04 mi. in 28:51 (9:29 pace); AHR: 140; MHR: 147; Weight - 197.4

*#~ 03/31/20 - 4 laps - 1.03 mi. in 9:20 (9:04 pace); AHR: 145; MHR: 149; Weight - 197.8

* 03/19/20 - 11 laps - 2.80 mi. in 26:53 (9:36 pace); AHR: 142; MHR: 156; Weight - 198.4

^ 03/04/20 - 10 laps - 2.59 mi. in 25:28 (9:50 pace); AHR: 143; MHR: 150; Weight - 199.6

^ 02/14/20 - 9 laps - 2.31 mi. in 22:20 (9:40 pace); AHR: 145; MHR: 153; Weight - 201.6

^ 01/28/20 - 9 laps - 2.35 mi. in 22:24 (9:32 pace); AHR: 152; MHR: 165; Weight - 204.2

* 10/09/10 - 8 laps - 2.07 mi. in 20:03 (9:41 pace); AHR: 150; MHR: 159; Weight - 199.0

* 09/27/18 - 12 laps - 3.11 mi. in 28:28 (9:09 pace); AHR: 155; MHR: 169; Weight - 197.4

^ 09/19/18 - 12 laps - 3.11 mi. in 28:43 (9:14 pace); AHR: 151; MHR: 160; Weight - 197.2

^ 09/12/18 - 11 laps - 2.83 mi. in 26:43 (9:26 pace); AHR: 151; MHR: 161; Weight - 199.6

^ 09/05/18 - 10 laps - 2.56 mi. in 24:13 (9:28 pace); AHR: 155; MHR: 163; Weight - 201.8

^ 08/28/18 - 9 laps - 2.30 mi. in 21:55 (9:22 pace); AHR: 158; MHR: 170; Weight - 203.2

Past Aug. 16th’s

Today - 2.26 mi. in 22:24 (9:55 pace) (9:54 adjusted) at 6:46 a.m. in San Diego (La Mesa: Baseball x 7); AHR: 155; MHR: 164; Weight - 210.4

2022 - Did not run

2021 - 3.73 mi. in 31:13 (8:23 pace) (8:19 adjusted) at 6:31 a.m. in San Diego (La Mesa: Other Side); AHR: 165; MHR: 176; Weight - 203.8

2020 - Did not run

2019 - Did not run

2018 - 2.26 mi. in 21:56 (9:43 pace) (9:28 adjusted) at 7:36 a.m. in San Diego (La Mesa: Massachusetts); AHR: 171; MHR: 186; Weight - 202.6

2017 - Did not run

2016 - Did not run

2015 - Did not run

2014 - Did not run

2013 - Did not run

2012 - Did not run

2011 - 5.13 mi. in 38:53 (7:35 pace) (7:34 adjusted) at 7:28 p.m. in San Diego (Lake Murray); AHR: 169; MHR: 185; Weight - 183.8

2010 - Did not run

2009 - Did not run

2008 - Did not run

2007 - Did not run

2006 - Did not run

2005 - 3.86 mi. in 30:01 (7:47 pace) at 8:25 p.m. in San Diego (College Area: Random)

2004 - Did not run (plantar fasciitis)

2003 - Did not run

2002 - 10.69 mi. in 1:17:29 (7:15 pace) at 5:45 p.m. in Parishville (72-Allen Falls Loop)

2001 - n/a

2000 - n/a

Comments