Run: Interval Previous Next

10/8/2008

6:15 AM

7.8 mi

58:27

7:28 mi

Health

174.6 lb
149 bpm
174 bpm
4334

Weather

41 F

Notes

Intervals were very tough. Thought about doing only 2, and then during the 3rd about cutting it short. Decided to fight through them because it will be harder during the race. Glad I did and actually had better splits in the last repeat. Went 92,98,96,94 to finish as strong as possible.

4:49 8:27 0.57 130

5:58 8:12 0.14 124

11:01 8:00 0.63 138

13:46 7:51 0.35 130

18:19 7:50 0.58 129

23:04 7:54 0.60 145

25:38 7:46 0.33 134

31:42 6:06 0.99 170

33:37 10:16 0.19 140

39:47 6:12 0.99 172

41:49 10:54 0.19 142

48:10 6:23 0.99 172

50:57 8:26 0.33 156

52:36 8:14 0.20 155

57:25 8:27 0.57 157

58:27 7:56 0.13 139

Comments