|
|
Run Entry
| Info |
| Date: | 2/23/2010 4:46 PM |
| Type: | Easy |
| Course: | From Bellahouston Leisure Centre to home |
| Distance: | 7.45 miles |
| Duration: | 58:02.34 |
| Pace: | 7:48 / mile |
| Misc: | Quality: 5/10, Effort: 5/10 |
| Weather: | Overcast |
| Statistics: | VO2 Max: 42.1 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 7:37.14 | 7:37.14 | 7:38 | | | |
| 2 | Interval | 1 mi | 7:53.78 | 15:30.92 | 7:54 | | | |
| 3 | Interval | 1 mi | 7:40.68 | 23:11.60 | 7:41 | | | |
| 4 | Interval | 1 mi | 7:50.62 | 31:02.22 | 7:51 | | | |
| 5 | Interval | 1 mi | 7:42.32 | 38:44.54 | 7:43 | | | |
| 6 | Interval | 1 mi | 7:51.47 | 46:36.01 | 7:52 | | | |
| 7 | Interval | 1 mi | 7:50.95 | 54:26.96 | 7:51 | | | |
| 8 | Interval | 0.45 mi | 3:35.38 | 58:02.34 | 7:59 | | | |
Comments
|