|
|
Run Entry
| Info |
| Date: | 6/20/2009 10:53 AM |
| Type: | Race |
| Course: | whw race part 2 |
| Distance: | 44.85 miles |
| Duration: | 9:58:41.72 |
| Pace: | 13:21 / mile |
| Misc: | Quality: 9/10, Effort: 9/10 |
| Weather: | Partly Cloudy |
| Statistics: | VO2 Max: 23.6 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 2.63 mi | 30:30.94 | 30:30.94 | 11:37 | | | |
| 2 | Interval | 3.32 mi | 36:19.68 | 1:06:50.62 | 10:57 | | | |
| 3 | Interval | 3.32 mi | 36:26.07 | 1:43:16.69 | 10:59 | | | |
| 4 | Interval | 0.01 mi | 4:29.63 | 1:47:46.32 | 7:29:23 | | | |
| 5 | Interval | 3.17 mi | 45:25.92 | 2:33:12.24 | 14:20 | | | |
| 6 | Interval | 4.25 mi | 53:04.52 | 3:26:16.76 | 12:30 | | | |
| 7 | Interval | 4.56 mi | 52:20.81 | 4:18:37.57 | 11:29 | | | |
| 8 | Interval | 0.03 mi | 5:34.60 | 4:24:12.17 | 3:05:54 | | | |
| 9 | Interval | 5.68 mi | 1:37:40.72 | 6:01:52.89 | 17:12 | | | |
| 10 | Interval | 3.43 mi | 39:28 | 6:41:20.89 | 11:31 | | | |
| 11 | Interval | 0.03 mi | 6:15.90 | 6:47:36.79 | 3:28:50 | | | |
| 12 | Interval | 2.92 mi | 49:30.83 | 7:37:07.62 | 16:58 | | | |
| 13 | Interval | 3.48 mi | 45:50.17 | 8:22:57.79 | 13:11 | | | |
| 14 | Interval | 1.1 mi | 11:59.03 | 8:34:56.82 | 10:54 | | | |
| 15 | Interval | 3.13 mi | 52:45.57 | 9:27:42.39 | 16:52 | | | |
| 16 | Interval | 2.69 mi | 22:24.33 | 9:50:06.72 | 8:20 | | | |
| 17 | Interval | 1.1 mi | 8:35 | 9:58:41.72 | 7:49 | | | |
Comments
|