Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 11/22/2008 | Run | Montesorri 7 | Sub 8 Pace Run | 7.2 Mi | 56:05 | 7:48 |  |
| 11/19/2008 | Run | No Wind Monte | marathon pace | 5.1 Mi | 46:34 | 9:13 |  |
| 11/18/2008 | Run | No Wind Monte | Long | 5.1 Mi | 49:09 | 9:43 |  |
| 11/17/2008 | Run | No Wind Monte | Race | 5.1 Mi | 39:09 | 7:45 |  |
| 11/16/2008 | Run | No Wind Monte | Easy | 4 Mi | 39:23 | 9:48 |  |
| 11/15/2008 | Run | No Wind Monte | Long | 8.1 Mi | 1:14:26 | 9:13 |  |
| 11/14/2008 | Run | No Wind Monte | Sub 8 Pace Run | 5.1 Mi | 41:38 | 8:14 |  |
| 11/13/2008 | Run | No Wind Monte | Easy | 5.1 Mi | 46:20 | 9:10 |  |
| 11/11/2008 | Run | No Wind Monte | Easy | 5.1 Mi | 47:50 | 9:28 |  |
| 11/9/2008 | Run | No Wind Monte | Easy | 4.1 Mi | 38:47 | 9:27 |  |
| 11/8/2008 | Run | No Wind Monte | Long | 12.1 Mi | 1:42:13 | 8:27 |  |
| 11/6/2008 | Run | No Wind Monte | Tempo | 6.3 Mi | 55:29 | 8:46 |  |
| 11/6/2008 | Run | No Wind Monte | Sub 8 Pace Run | 5.1 Mi | 45:15 | 8:57 |  |
| 11/5/2008 | Run | No Wind Monte | Sub 8 Pace Run | 5.1 Mi | 41:00 | 8:07 |  |
| 11/4/2008 | Run | 102908 | Easy | 5.1 Mi | 45:21 | 8:52 |  |
| 11/2/2008 | Run | 102908 | Easy | 5 Mi | 45:21 | 9:00 |  |
| 11/1/2008 | Run | 102908 | Long | 11 Mi | 1:39:15 | 9:03 |  |
| 10/30/2008 | Run | 102908 | Easy | 5 Mi | 45:24 | 9:01 |  |
| 10/29/2008 | Run | 102908 | Tempo | 5 Mi | 41:02 | 8:09 |  |
| 10/28/2008 | Run | 102808 | marathon pace | 5.5 Mi | 51:12 | 9:22 |  |
| 10/26/2008 | Run | 1 | Easy | 5.1 Mi | 45:12 | 8:50 |  |
| 10/19/2008 | Run | 1 | Race | 26.2 Mi | 4:05:00 | 9:22 |  |
| 10/18/2008 | Run | 1 | marathon pace | 2.4 Mi | 22:10 | 9:12 |  |
| 10/15/2008 | Run | 101508 | marathon pace | 2.3 Mi | 21:00 | 9:13 |  |
| 10/13/2008 | Run | 100708 | Tempo | 3.4 Mi | 27:46 | 8:10 |  |
| 10/12/2008 | Run | 100708 | Easy | 2.9 Mi | 28:56 | 9:59 |  |
| 10/11/2008 | Run | 100708 | Long | 8 Mi | 1:14:32 | 9:19 |  |
| 10/10/2008 | Run | 100708 | COOL-DOWN | 1 Mi | 9:00 | 9:00 |  |
| 10/10/2008 | Run | 100708 | Sub 8 Pace Run | 4 Mi | 30:40 | 7:40 |  |
| 10/10/2008 | Run | 100708 | Sub 8 Pace Run | 1 Mi | 9:00 | 9:00 |  |
| 10/10/2008 | Run | 100708 | WARM-UP | 1 Mi | 9:00 | 9:00 |  |
| 10/9/2008 | Run | 100708 | marathon pace | 5 Mi | 44:03 | 8:46 |  |
| 10/7/2008 | Run | 100708 | Easy | 5 Mi | 47:09 | 9:23 |  |
| 10/6/2008 | Run | Montesorri 6 | marathon pace | 6.1 Mi | 49:57 | 8:12 |  |
| 10/5/2008 | Run | 100508 | marathon pace | 4.5 Mi | 37:15 | 8:16 |  |
| 10/4/2008 | Run | Montesorri 6 | Long | 11.9 Mi | 1:48:51 | 9:09 |  |
| 10/2/2008 | Run | 9308 | Fartlek | 5 Mi | 46:01 | 9:12 |  |
| 10/1/2008 | Run | 9308 | Interval | 5 Mi | 40:22 | 8:08 |  |
| 10/1/2008 | Run | 9308 | WARM-UP | 1 Mi | 9:11 | 9:11 |  |
| 9/30/2008 | Run | 9308 | Easy | 8.1 Mi | 1:16:34 | 9:29 |  |
| 9/29/2008 | Run | 92908 | marathon pace | 5.9 Mi | 49:00 | 8:21 |  |
| 9/28/2008 | Run | 92708 | Interval | 5.6 Mi | 48:02 | 8:39 |  |
| 9/28/2008 | Run | 92708 | marathon pace | 2.9 Mi | 25:25 | 8:41 |  |
| 9/25/2008 | Run | 92508 | Long | 11.2 Mi | 1:45:44 | 9:27 |  |
| 9/23/2008 | Run | 92208 | marathon pace | 5.5 Mi | 47:05 | 8:34 |  |
| 9/22/2008 | Run | 92208 | marathon pace | 5 Mi | 42:04 | 8:26 |  |
| 9/21/2008 | Run | 91908 | Long | 20.3 Mi | 3:07:57 | 9:16 |  |
| 9/19/2008 | Run | 91908 | marathon pace | 10.1 Mi | 1:26:39 | 8:37 |  |
| 9/18/2008 | Run | 91308 | Easy | 5 Mi | 46:15 | 9:15 |  |
| 9/16/2008 | Run | 91308 | Easy | 5 Mi | 48:36 | 9:40 |  |
| 9/14/2008 | Run | 91308 | Easy | 4 Mi | 41:01 | 10:16 |  |
| 9/14/2008 | Run | 91308 | Long | 19.7 Mi | 3:26:36 | 10:28 |  |
| 9/12/2008 | Run | greensburg Pike II | Easy | 4.6 Mi | 37:27 | 8:08 |  |
| 9/11/2008 | Run | greensburg Pike II | Tempo | 4.6 Mi | 38:12 | 8:18 |  |
| 9/10/2008 | Run | greensburg Pike II | Long | 10 Mi | 1:30:13 | 9:03 |  |
| 9/8/2008 | Run | greensburg Pike II | Tempo | 4.6 Mi | 37:27 | 8:08 |  |
| 9/7/2008 | Run | 090708 | Easy | 11.9 Mi | 1:53:29 | 9:32 |  |
| 9/6/2008 | Run | 9408 | marathon pace | 5.4 Mi | 46:30 | 8:41 |  |
| 9/4/2008 | Run | 9408 | Easy | 5 Mi | 47:37 | 9:37 |  |
| 9/3/2008 | Run | 9308 | marathon pace | 4.7 Mi | 40:41 | 8:39 |  |
| 9/2/2008 | Run | 9108 | Easy | 12.5 Mi | 1:58:47 | 9:32 |  |
| 9/1/2008 | Run | 9108 | Easy | 3.5 Mi | 32:01 | 9:09 |  |
| 8/31/2008 | Run | 813 | Easy | 11 Mi | 1:36:23 | 8:45 |  |
| 8/30/2008 | Run | 813 | marathon pace | 4.5 Mi | 38:00 | 8:27 |  |
| 8/29/2008 | Run | 813 | Easy | 10 Mi | 1:33:25 | 9:20 |  |
| 8/28/2008 | Run | 8268 | Easy | 6.3 Mi | 58:40 | 9:19 |  |
| 8/26/2008 | Run | 8268 | Easy | 5.8 Mi | 52:28 | 9:02 |  |
| 8/25/2008 | Run | 813 | SUB-MARATHON Pac | 10 Mi | 1:21:32 | 8:09 |  |
| 8/23/2008 | Run | 818 | Long | 19.2 Mi | 2:52:25 | 8:59 |  |
| 8/21/2008 | Run | 818 | Easy | 5.3 Mi | 46:09 | 8:43 |  |
| 8/20/2008 | Run | 818 | Long | 9.3 Mi | 1:21:38 | 8:47 |  |
| 8/18/2008 | Run | 818 | Long | 9.3 Mi | 1:22:20 | 8:51 |  |
| 8/17/2008 | Run | 817 | Easy | 3.2 Mi | 29:58 | 9:24 |  |
| 8/16/2008 | Run | 816 | SUB-MARATHON Pac | 15.2 Mi | 2:08:55 | 8:28 |  |
| 8/14/2008 | Run | 814 | Easy | 5.6 Mi | 50:30 | 9:06 |  |
| 8/13/2008 | Run | 813 | Long | 10 Mi | 1:26:36 | 8:40 |  |
| 8/12/2008 | Run | 81208 | SUB-MARATHON Pac | 6.1 Mi | 49:53 | 8:12 |  |
| 8/7/2008 | Run | 8408 | Easy | 4 Mi | 34:30 | 8:38 |  |
| 8/4/2008 | Run | 8408 | SUB-MARATHON Pac | 5.3 Mi | 43:43 | 8:18 |  |
| 8/1/2008 | Run | 8108 | SUB-MARATHON Pac | 10.6 Mi | 1:30:22 | 8:30 |  |
| 7/30/2008 | Run | greensburg Pike II | Tempo | 7.8 Mi | 1:04:42 | 8:18 |  |
| 7/28/2008 | Run | greensburg Pike II | SUB-MARATHON Pac | 4.6 Mi | 37:29 | 8:08 |  |
| 7/27/2008 | Run | greensburg Pike II | Easy | 4.1 Mi | 36:00 | 8:47 |  |
| 7/26/2008 | Run | greensburg Pike II | Easy | 9.4 Mi | 1:25:06 | 9:07 |  |
| 7/25/2008 | Run | greensburg Pike II | SUB-MARATHON Pac | 4.6 Mi | 38:19 | 8:19 |  |
| 7/23/2008 | Run | 6.45 | SUB-MARATHON Pac | 6.5 Mi | 52:56 | 8:13 |  |
| 7/22/2008 | Run | Montesorri 6 | SUB-MARATHON Pac | 6.1 Mi | 49:39 | 8:09 |  |
| 7/21/2008 | Run | greensburg Pike II | SUB-MARATHON Pac | 4.6 Mi | 36:42 | 7:58 |  |
| 7/10/2008 | Run | 7908 | Easy | 4.1 Mi | 36:49 | 9:01 |  |
| 7/8/2008 | Run | 7708 | Easy | 4.9 Mi | 45:10 | 9:08 |  |
| 7/7/2008 | Run | 7708 | SUB-MARATHON Pac | 4.4 Mi | 37:29 | 8:27 |  |
| 7/5/2008 | Run | 7508A | SUB-MARATHON Pac | 8.4 Mi | 1:10:35 | 8:24 |  |
| 7/5/2008 | Run | 7508 | SUB-MARATHON Pac | 4.5 Mi | 37:14 | 8:16 |  |
| 7/3/2008 | Run | greensburg Pike II | Easy | 5 Mi | 44:35 | 8:52 |  |
| 7/2/2008 | Run | 7708 | Easy | 5 Mi | 45:10 | 9:00 |  |
| 6/29/2008 | Run | greensburg Pike II | Easy | 10.5 Mi | 1:33:35 | 8:55 |  |
| 6/28/2008 | Run | greensburg Pike II | Sub 8 Pace Run | 4.6 Mi | 34:28 | 7:29 |  |
| 6/26/2008 | Run | xx | Easy | 5 Mi | 44:52 | 8:57 |  |
| 6/25/2008 | Run | xx | Sub 8 Pace Run | 6 Mi | 46:33 | 7:46 |  |
| 6/24/2008 | Run | 5 miler | Easy | 5 Mi | 44:53 | 8:57 |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 660.8 miles Duration: 97:49:03
|