Workouts


Summary
wait
Date ▼ Activity Course Type Distance Duration Pace  
7/23/2010 Run   Tempo 2.3 mi 21:30 9:34
7/21/2010 Run   Easy 6.3 mi 1:08:00 10:45
7/19/2010 Run   Easy 4.4 mi 48:00 11:03
7/17/2010 Run   Easy 11.2 mi 2:05:00 11:10
7/16/2010 Run   Easy 2.1 mi 19:58 9:45
7/15/2010 Run   Easy 3.3 mi 35:00 10:37
7/13/2010 Run   Easy 5.4 mi 59:00 10:52
7/11/2010 Run   Easy 10.2 mi 1:51:00 10:57
7/9/2010 Run   Easy 5.0 mi 53:00 10:40
7/7/2010 Run   Easy 4.5 mi 48:00 10:40
7/3/2010 Run   Easy 6.4 mi 1:10:00 10:57
6/30/2010 Run   Easy 6.2 mi 1:04:00 10:18
6/28/2010 Run   Easy 4.6 mi 47:00 10:20
6/26/2010 Run   Easy 13.5 mi 2:40:00 11:52
6/24/2010 Run   Easy 2.0 mi 20:00 9:49
6/23/2010 Run   Easy 5.1 mi 55:00 10:46
6/21/2010 Run   Easy 5.0 mi 51:00 10:12
6/19/2010 Run   Easy 7.7 mi 1:20:00 10:24
6/18/2010 Run   Easy 2.4 mi 24:30 10:13
6/16/2010 Run   Easy 3.9 mi 41:00 10:31
6/14/2010 Run   Easy 5.8 mi 1:00:00 10:23
6/12/2010 Run   Easy 7.5 mi 1:18:00 10:24
6/10/2010 Run   Easy 5.0 mi 51:20 10:16
6/8/2010 Run   Easy 4.0 mi 42:00 10:30
6/6/2010 Run   Easy 10.6 mi 1:50:00 10:23
6/3/2010 Run   Easy 3.7 mi 37:00 10:09
5/30/2010 Run   Easy 13.1 mi 2:33:00 11:41
5/27/2010 Run   Easy 3.0 mi 31:10 10:18
5/24/2010 Run   Easy 3.6 mi 37:20 10:23
5/21/2010 Run   Easy 5.1 mi 52:00 10:12
5/19/2010 Run   Easy 5.0 mi 51:30 10:18
5/17/2010 Run   Easy 4.0 mi 41:00 10:15
5/15/2010 Run   Easy 12.2 mi 2:12:00 10:51
5/14/2010 Run   Easy 2.1 mi 20:33 9:59
5/12/2010 Run   Easy 5.9 mi 1:00:30 10:20
5/9/2010 Run   Easy 11.7 mi 2:08:00 10:56
5/6/2010 Run   Easy 7.0 mi 1:13:30 10:35
5/4/2010 Run   Easy 3.6 mi 37:45 10:31
5/2/2010 Run   Easy 10.1 mi 1:50:20 10:54
4/30/2010 Run   Easy 5.0 mi 52:00 10:24
4/28/2010 Run   Easy 4.8 mi 50:30 10:38
4/26/2010 Run   Easy 6.3 mi 1:06:30 10:39
4/24/2010 Run   Race 8.0 km 50:15 10:07
4/21/2010 Run   Easy 6.0 mi 1:03:00 10:30
4/18/2010 Run   Easy 10.4 mi 1:58:00 11:25
4/16/2010 Run   Easy 5.4 mi 57:30 10:39
4/13/2010 Run   Easy 4.5 mi 48:00 10:42
4/11/2010 Run   Easy 10.4 mi 1:57:00 11:15
4/9/2010 Run   Easy 3.3 mi 34:30 10:34
4/7/2010 Run   Easy 5.8 mi 1:02:30 10:53
4/5/2010 Run   Easy 5.2 mi 56:15 10:46
4/1/2010 Run   Easy 5.0 mi 53:00 10:36
3/29/2010 Run   Easy 4.9 mi 52:00 10:44
3/26/2010 Run   Easy 3.7 mi 37:50 10:14
3/24/2010 Run   Easy 3.7 mi 39:00 10:30
3/21/2010 Run   Easy 8.6 mi 1:34:00 10:56
3/19/2010 Run   Easy 4.0 mi 41:30 10:31
3/16/2010 Run   Easy 4.9 mi 53:30 10:57
3/14/2010 Run   Easy 6.0 mi 1:04:30 10:45
3/12/2010 Run   Easy 5.8 mi 1:02:30 10:49
3/10/2010 Run   Easy 5.3 mi 55:25 10:30
3/7/2010 Run   Easy 5.9 mi 1:02:30 10:39
3/5/2010 Run   Easy 3.9 mi 42:30 10:48
3/3/2010 Run   Easy 5.1 mi 55:10 10:50
3/1/2010 Run   Easy 3.6 mi 38:00 10:34
2/27/2010 Run   Easy 6.6 mi 1:13:00 11:04
2/25/2010 Run   Easy 4.8 mi 53:00 10:59
2/24/2010 Run   Easy 3.0 mi 33:00 11:00
2/21/2010 Run   Easy 7.1 mi 1:17:30 10:53
2/19/2010 Run   Easy 3.9 mi 41:40 10:37
2/16/2010 Run   Easy 4.5 mi 49:00 11:00
2/14/2010 Run   Easy 7.3 mi 1:19:20 10:53
2/12/2010 Run   Easy 4.6 mi 52:00 11:19
2/10/2010 Run   Easy 3.3 mi 35:00 10:45
2/7/2010 Run   Easy 6.0 mi 1:10:00 11:40
2/5/2010 Run   Easy 4.3 mi 46:00 10:48
2/3/2010 Run   Easy 3.7 mi 40:00 10:53
1/30/2010 Run   Easy 3.0 mi 32:00 10:40
1/27/2010 Run   Easy 3.5 mi 38:00 10:52
1/25/2010 Run   Easy 4.1 mi 45:30 11:06
1/22/2010 Run   Easy 4.7 mi 53:00 11:17
1/20/2010 Run   Easy 4.9 mi 56:00 11:26
1/18/2010 Run   Easy 4.6 mi 51:00 11:12
1/16/2010 Run   Easy 5.8 mi 1:05:00 11:11
1/13/2010 Run   Easy 4.5 mi 52:00 11:42
1/11/2010 Run   Easy 4.3 mi 50:00 11:38
1/8/2010 walking   Default   1:00  
1/7/2010 Run   Easy 2.0 mi 22:20 11:10
1/6/2010 Run   Easy 3.6 mi 41:00 11:18
1/4/2010 Run   Easy 2.3 mi 25:30 11:20
12/31/2009 Run   Easy 4.3 mi 48:10 11:20
12/29/2009 Run   Easy 2.0 mi 22:40 11:20
12/28/2009 Run   Easy 4.3 mi 48:00 11:18
12/26/2009 Run   Easy 4.0 mi 44:40 11:10
12/24/2009 Run   Easy 2.5 mi 28:00 11:12
12/22/2009 Run   Easy 3.3 mi 36:50 11:20
12/20/2009 Run   Easy 2.8 mi 31:00 11:17
12/13/2009 Run   Easy 5.0 mi 57:00 11:24
12/10/2009 Run   Easy 4.0 mi 45:00 11:15
12/7/2009 Run   Easy 3.0 mi 34:00 11:20