Workouts


Summary
wait
Date Activity ▲ Course Type Distance Duration Pace  
5/27/2019 1 Run   Strides/Builds 4.0 mi 34:34 8:36
5/28/2019 1 Run   Strides/Builds 3.0 mi 24:52 8:11
5/29/2019 1 Run   Strides/Builds 4.1 mi 34:44 8:30
5/30/2019 1 Run   Strides/Builds 3.1 mi 26:12 8:33
5/31/2019 1 Run   Strides/Builds 4.0 mi 34:49 8:39
6/1/2019 1 Run   Strides/Builds 3.2 mi 28:04 8:53
6/2/2019 1 Run   Strides/Builds 4.0 mi 35:13 8:44
6/3/2019 1 Run   Strides/Builds 3.0 mi 23:19 7:44
6/4/2019 1 Run   Interval 3.3 mi    
6/6/2019 1 Run   Strides/Builds 6.0 mi 55:13 9:09
6/7/2019 1 Run   Strides/Builds 3.1 mi 25:32 8:18
6/8/2019 1 Run   Strides/Builds 2.0 mi 16:48 8:20
6/9/2019 1 Run   Strides/Builds 2.1 mi 17:21 8:26
6/10/2019 1 Run   Strides/Builds 5.0 mi 42:45 8:29
6/11/2019 1 Run   Strides/Builds 3.1 mi 29:21 9:29
6/12/2019 1 Run   Strides/Builds 3.3 mi 26:00 8:00
6/13/2019 1 Run   Strides/Builds 4.2 mi 40:01 9:38
6/14/2019 1 Run   Strides/Builds 7.0 mi 1:03:55 9:07
6/15/2019 1 Run   Strides/Builds 4.2 mi 38:16 9:07
6/16/2019 1 Run   Strides/Builds 4.1 mi 40:12 9:46
6/17/2019 1 Run   Strides/Builds 3.0 mi 30:43 10:11
6/18/2019 1 Run   Strides/Builds 2.1 mi 18:40 8:46
6/19/2019 1 Run   Strides/Builds 4.2 mi 37:13 8:55
6/20/2019 1 Run   Strides/Builds 4.0 mi 37:24 9:19
6/22/2019 1 Run   Strides/Builds 3.1 mi 26:43 8:38
6/23/2019 1 Run   Strides/Builds 3.1 mi 25:22 8:20
6/24/2019 1 Run   Strides/Builds 3.3 mi    
6/25/2019 1 Run   Strides/Builds 5.0 mi 43:34 8:43
6/26/2019 1 Run   Strides/Builds 7.0 mi 59:20 8:27
6/27/2019 1 Run   Strides/Builds 4.1 mi 37:28 9:09
6/28/2019 1 Run   Strides/Builds 5.1 mi 48:32 9:36
6/29/2019 1 Run   Strides/Builds 6.2 mi 1:00:37 9:47
6/30/2019 1 Run   Strides/Builds 5.3 mi 48:36 9:16
7/1/2019 1 Run   Strides/Builds 4.1 mi 33:25 8:12
7/3/2019 1 Run   Strides/Builds 8.0 mi 1:09:22 8:39
7/4/2019 1 Run   Strides/Builds 3.3 mi 27:05 8:20
7/5/2019 1 Run   Strides/Builds 2.5 mi 22:21 8:57
7/6/2019 1 Run   Strides/Builds 4.2 mi 37:58 9:02
7/7/2019 1 Run   Strides/Builds 3.8 mi 33:18 8:46
7/8/2019 1 Run   Strides/Builds 8.0 mi 1:12:55 9:07
7/9/2019 1 Run   Strides/Builds 2.1 mi 18:10 8:40
7/9/2019 1 Run   Strides/Builds 3.0 mi 26:17 8:43
7/10/2019 1 Run   Strides/Builds 5.0 mi 40:08 8:00
7/11/2019 1 Run   Strides/Builds 3.5 mi 45:00 12:52
7/11/2019 1 Run   Strides/Builds 2.5 mi 21:33 8:38
7/12/2019 1 Run   Strides/Builds 6.0 mi 54:59 9:09
7/13/2019 1 Run   Strides/Builds 3.1 mi 25:59 8:23
7/13/2019 1 Run   Strides/Builds 2.0 mi 19:23 9:33
7/14/2019 1 Run   Strides/Builds 5.0 mi 43:55 8:47
7/15/2019 1 Run   Strides/Builds 3.3 mi 40:00 12:19
7/15/2019 1 Run   Strides/Builds 3.0 mi 26:52 8:56
7/16/2019 1 Run   Strides/Builds 5.0 mi 43:35 8:41
7/17/2019 1 Run   Strides/Builds 2.0 mi 16:06 8:03
7/17/2019 1 Run   Strides/Builds 4.5 mi 1:00:00 13:20
7/18/2019 1 Run   Strides/Builds 4.1 mi 38:12 9:25
7/20/2019 1 Run   Strides/Builds 3.8 mi 30:00 8:00
7/21/2019 1 Run   Strides/Builds 2.0 mi 15:32 7:42
7/22/2019 1 Run   Strides/Builds 10.5 mi 1:30:34 8:38
7/23/2019 1 Run   Strides/Builds 5.0 mi 47:21 9:26
7/24/2019 1 Run   Strides/Builds 4.0 mi 34:43 8:41
7/25/2019 1 Run   Strides/Builds 3.0 mi 28:13 9:25
7/25/2019 1 Run   Strides/Builds 3.3 mi 30:00 9:14
7/26/2019 1 Run   Strides/Builds 6.0 mi 52:03 8:39
7/26/2019 1 Run   Strides/Builds 2.0 mi 19:29 9:42
7/27/2019 1 Run   Strides/Builds 3.0 mi 25:34 8:32
7/27/2019 1 Run   Strides/Builds 3.0 mi 23:48 7:52
7/28/2019 1 Run   Strides/Builds 5.1 mi 45:09 8:57
7/29/2019 1 Run   Strides/Builds 6.0 mi 50:25 8:25
7/30/2019 1 Run   Strides/Builds 5.0 mi 41:32 8:17
7/31/2019 1 Run   Strides/Builds 4.5 mi 30:00 6:40
7/31/2019 1 Run   Strides/Builds 2.5 mi 20:53 8:22
8/1/2019 1 Run   Strides/Builds 5.1 mi 40:31 7:57
8/3/2019 1 Run   Strides/Builds 11.9 mi 1:44:23 8:47
8/4/2019 1 Run   Strides/Builds 8.0 mi 1:10:31 8:49
8/5/2019 1 Run   Strides/Builds 5.0 mi 40:32 8:05
8/6/2019 1 Run   Strides/Builds 4.0 mi    
8/7/2019 1 Run   Strides/Builds 3.0 mi 27:43 9:13
8/7/2019 1 Run   Strides/Builds 6.1 mi 1:05:21 10:43
8/8/2019 1 Run   Strides/Builds 8.0 mi 1:09:21 8:41
8/10/2019 1 Run   Strides/Builds 6.1 mi 1:00:00 9:51
8/11/2019 1 Run   Strides/Builds 12.2 mi 1:45:32 8:40
8/12/2019 1 Run   Strides/Builds 5.0 mi 45:07 9:02
8/13/2019 1 Run   Strides/Builds 4.0 mi 35:54 8:59
8/17/2019 1 Run   Strides/Builds 5.6 mi 42:21 7:31
8/18/2019 1 Run   Strides/Builds 4.6 mi 42:32 9:12
8/18/2019 1 Run   Strides/Builds 3.3 mi 45:00 13:51
8/19/2019 1 Run   Strides/Builds 3.1 mi 24:52 7:56
8/19/2019 1 Run
Scavenger Run
Strides/Builds 3.1 mi 24:58 8:12
8/20/2019 1 Run   Strides/Builds 1.6 mi 15:04 9:15
8/20/2019 1 Run
The L
Fartlek 5.6 mi 41:35 7:30
8/20/2019 1 Run   Strides/Builds 1.8 mi 15:01 8:27
8/20/2019 1 Run
The L
Strides/Builds 1.9 mi 15:00 8:04
8/21/2019 1 Run   Strides/Builds 4.8 mi 39:47 8:16
8/23/2019 1 Run   Strides/Builds 1.9 mi 15:00 7:59
8/23/2019 1 Run   Strides/Builds 1.6 mi 14:57 9:14
8/23/2019 1 Run   Strides/Builds 2.0 mi 16:54 8:22
8/23/2019 1 Run
The Square
Tempo 3.6 mi 25:00 6:59
8/25/2019 1 Run
Boy Scout Trails
Long Run 8.9 mi 1:09:59 7:51
8/25/2019 1 Run   Strides/Builds 1.2 mi 10:00 8:29
8/26/2019 1 Run
Raccoon River Park Loops
Strides/Builds 5.3 mi 40:01 7:35