Run: Base Previous Next

6/5/2008

5:45 AM

8.9 mi

1:10:07

7:52 mi

Health

176.2 lb
147 bpm
170 bpm
4977

Weather

57 F
  • Map

Notes

Kept HR in high 130s early in run when it was downhill. Able to produce negative splits even though out and back was uphill. Last 2 miles were tougher.

4:33 7:58 0.57 126

8:04 7:48 0.45 145

10:57 7:35 0.38 138

13:54 7:45 0.38 143

19:02 8:08 0.63 149

24:00 7:53 0.63 145

29:16 8:13 0.64 144

35:31 8:00 0.78 144

41:32 7:42 0.78 145

46:37 7:56 0.64 149

51:38 7:57 0.63 153

56:28 7:40 0.63 160

59:22 7:37 0.38 157

62:17 7:40 0.38 160

65:39 7:28 0.45 161

70:07 7:50 0.57 170

Comments