Workouts


Summary
wait
Date Activity Course Type Distance Duration Pace ▼  
7/18/2014 Hiking
Mt Monadnock
Default 6.0 mi 4:22:00 43:40
9/24/2011 Hiking   Default 6.2 mi 4:15:00 41:08
2/3/2024 Hiking   Default 2.2 mi 1:20:00 35:53
6/8/2014 Hiking
Great Blue Hill Loop
Default 2.9 mi 1:30:00 31:03
4/17/2020 Hiking   Default 2.9 mi 1:29:00 31:01
1/30/2011 Hiking
Breakheart
Default 2.3 mi 1:10:00 30:27
4/8/2014 Walking   Default 2.3 mi 1:09:41 30:18
5/5/2024 Hiking   Default 2.0 mi 1:00:00 30:00
12/22/2023 Hiking   Default 1.0 mi 30:00 30:00
12/28/2015 Hiking   Default 4.0 mi 2:00:00 30:00
10/16/2010 Run
Breakheart
Trails Easy 6.5 mi 3:15:00 30:00
1/9/2021 Hiking   Default 4.8 mi 2:20:09 29:12
1/2/2016 Hiking   Default 3.0 mi 1:27:00 29:00
4/4/2021 Hiking   Default 2.9 mi 1:24:00 28:47
2/8/2020 Hiking
Lynn Woods
Default 5.2 mi 2:24:00 27:33
6/22/2014 Hiking
Great Blue Hill Loop
Default 6.0 mi 2:45:00 27:30
11/16/2014 Hiking   Default 6.0 mi 2:40:00 26:40
9/26/2011 Run   Trails Easy 6.2 mi 2:45:00 26:37
4/11/2020 Hiking   Default 4.1 mi 1:49:00 26:36
5/26/2020 Hiking   Default 5.6 mi 2:25:00 25:51
10/24/2021 Hiking   Default 3.1 mi 1:20:00 25:49
5/25/2020 Hiking   Default 5.6 mi 2:24:00 25:41
8/16/2013 Hiking   Default 5.0 mi 2:07:00 25:40
1/3/2021 Hiking   Default 5.5 mi 2:21:00 25:39
3/8/2020 Hiking   Default 5.7 mi 2:25:00 25:38
12/10/2023 Hiking   Default 1.8 mi 46:00 25:34
7/5/2014 Hiking   Default 6.9 mi 2:56:00 25:31
11/22/2014 Orienteering
Lynn Woods
Race 3.1 mi 1:19:00 25:30
1/10/2024 Hiking   Default 1.4 mi 36:11 25:29
2/22/2020 Hiking   Default 4.2 mi 1:45:00 25:19
2/19/2024 Hiking   Default 1.6 mi 39:00 25:10
1/12/2024 Hiking   Default 1.6 mi 40:00 25:00
12/8/2023 Hiking   Default 1.4 mi 35:00 25:00
11/27/2014 Walking   Default 2.0 mi 50:00 25:00
3/27/2011 Hiking
Breakheart
Default 3.6 mi 1:30:00 25:00
8/2/2014 Hiking   Default 3.7 mi 1:32:25 24:59
2/6/2024 Hiking   Default 2.0 mi 49:48 24:54
7/12/2020 Hiking   Default 1.8 mi 44:00 24:27
12/21/2023 Hiking   Default 1.2 mi 29:40 24:20
8/28/2015 Walking   Default 3.5 mi 1:25:00 24:18
4/19/2014 Hiking
Bay Circuit Trail
Default 11.1 mi 4:28:00 24:09
6/14/2020 Hiking   Default 6.3 mi 2:30:00 24:00
4/5/2020 Hiking   Default 5.0 mi 2:00:00 24:00
4/21/2015 Walking   Default 2.5 mi 1:00:00 24:00
12/5/2014 Hiking
MS Fells
Default 8.5 mi 3:24:00 24:00
12/12/2023 Hiking   Default 2.1 mi 50:00 23:49
12/9/2023 Hiking   Default 2.1 mi 50:00 23:49
5/4/2014 Hiking
Bay Circuit Trail
Default 12.2 mi 4:50:00 23:47
7/27/2012 Walking   Default 5.6 mi 2:13:00 23:45
4/26/2020 Hiking   Default 7.3 mi 2:53:00 23:42
1/11/2020 Hiking   Default 3.3 mi 1:17:00 23:42
1/14/2024 Hiking   Default 1.1 mi 27:00 23:42
3/21/2020 Hiking   Default 4.9 mi 1:55:00 23:40
2/17/2024 Hiking   Default 1.8 mi 43:00 23:38
7/6/2014 Hiking
Breakheart
Default 4.6 mi 1:48:26 23:35
9/13/2014 Hiking
Bay Circuit Trail
Default 13.2 mi 5:10:00 23:30
3/3/2024 Hiking   Default 0.9 mi 21:00 23:20
11/8/2014 Hiking
Ward Reservation - Andover, MA
Default 6.0 mi 2:20:00 23:20
8/8/2014 Hiking   Default 4.0 mi 1:31:49 23:12
8/3/2012 Walking   Default 4.6 mi 1:45:58 23:09
4/19/2020 Hiking   Default 5.6 mi 2:09:00 23:03
5/16/2020 Hiking   Default 5.4 mi 2:03:00 23:00
11/25/2022 Hiking   Default 5.0 mi 1:54:00 22:48
3/20/2016 Hiking
Lynn Woods
Default 5.0 mi 1:54:00 22:48
5/18/2014 Hiking   Default 5.0 mi 1:54:00 22:48
2/17/2020 Bike   Easy 9.9 mi 3:45:00 22:44
4/9/2016 Hiking
Bay Circuit Trail
Default 14.3 mi 5:25:00 22:44
1/27/2024 Hiking   Default 1.5 mi 34:00 22:40
3/17/2024 Hiking   Default 1.1 mi 25:20 22:38
5/23/2020 Hiking   Default 5.1 mi 1:55:00 22:33
5/3/2024 Hiking   Default 2.0 mi 45:00 22:30
2/16/2020 Hiking   Default 10.0 mi 3:45:00 22:30
1/11/2015 Hiking   Default 4.0 mi 1:30:00 22:30
1/10/2015 Walking   Default 4.0 mi 1:30:00 22:30
11/1/2014 Orienteering   Race 4.0 mi 1:30:00 22:30
11/3/2021 Hiking   Default 3.4 mi 1:17:00 22:24
4/3/2014 Walking   Default 2.7 mi 1:00:00 22:14
4/4/2015 Hiking
North South Trail
Default 14.9 mi 5:30:00 22:09
4/16/2024 Hiking   Default 1.6 mi 35:48 22:06
8/16/2012 Walking   Default 12.0 mi 4:25:00 22:05
1/29/2024 Hiking   Default 1.4 mi 30:00 22:04
12/31/2023 Hiking   Default 3.1 mi 1:09:00 22:03
2/24/2024 Hiking   Default 5.0 mi 1:50:00 22:00
1/25/2024 Hiking   Default 1.5 mi 33:00 22:00
11/7/2014 Walking   Default 2.5 mi 55:00 22:00
4/19/2015 Orienteering
Breakheart
Race 3.5 mi 1:16:53 21:58
12/30/2018 Hiking   Default 4.1 mi 1:30:00 21:58
2/18/2024 Hiking   Default 2.0 mi 43:00 21:57
1/31/2024 Hiking   Default 1.6 mi 35:00 21:53
6/7/2020 Hiking   Default 5.5 mi 2:00:00 21:50
3/18/2024 Hiking   Default 2.1 mi 45:00 21:45
11/9/2014 Hiking
Discover Hamilton Trail
Default 12.0 mi 4:20:00 21:40
8/12/2012 Walking   Default 15.0 mi 5:25:00 21:40
6/7/2010 Hiking
Breakheart
Default 6.0 mi 2:10:00 21:40
1/3/2011 Hiking
Breakheart
Default 4.6 mi 1:39:00 21:32
6/22/2012 Walking   Default 4.0 mi 1:26:00 21:30
2/22/2024 Hiking   Default 2.1 mi 45:00 21:26
2/1/2024 Hiking   Default 1.4 mi 30:00 21:26
1/21/2015 Walking   Default 3.5 mi 1:15:00 21:26
4/25/2014 Walking   Default 3.5 mi 1:15:00 21:26