Workouts


Summary
wait
Date Activity Course Type Distance ▼ Duration Pace  
9/22/2019 Bike   Default 97.4 km 5:09:31 3:11
10/10/2020 Bike   Default 91.3 km 3:28:35 2:18
10/18/2020 Bike   Default 86.1 km 3:13:11 2:15
9/17/2016 Run
Troodos
Race 85.0 km 13:54:04 9:49
9/5/2020 Bike   Default 84.0 km 3:27:45 2:29
9/26/2020 Bike   Default 83.2 km 3:12:25 2:19
11/1/2020 Bike   Default 83.1 km 3:09:49 2:18
3/1/2020 Bike   Default 82.6 km 3:31:37 2:34
3/24/2019 Bike   Default 80.9 km 3:24:18 2:32
5/14/2016 Run
Castle to Castle
Race 80.0 km 12:25:26 9:20
10/6/2019 Bike   Default 78.4 km 3:10:16 2:26
10/7/2017 Run
Troodos Ultra
Race 77.3 km 13:37:22 10:35
7/1/2017 Run
ThueringenUltra 100k
Race 77.1 km 9:16:21 7:13
4/18/2020 Bike   Default 76.5 km 2:18:42 1:49
10/28/2020 Bike   Default 76.2 km 2:53:54 2:17
5/9/2015 Run
Rennsteiglauf
Race 73.5 km 8:10:22 6:41
4/18/2020 Bike   Default 73.3 km 2:15:50 1:52
9/29/2019 Bike   Default 71.1 km 3:02:16 2:34
5/29/2021 Bike   Default 70.9 km 2:58:21 2:32
9/12/2020 Bike   Default 70.6 km 3:09:37 2:42
9/19/2020 Bike   Default 70.3 km 2:44:17 2:21
2/24/2019 Bike   Default 70.2 km 2:56:02 2:31
10/9/2021 Bike   Default 70.0 km 2:41:00 2:18
10/1/2021 Bike   Default 70.0 km 2:34:02 2:13
12/12/2020 Bike   Default 70.0 km 2:50:00 2:26
9/25/2021 Bike   Default 68.0 km 2:46:33 2:28
10/3/2020 Bike   Default 66.9 km 2:31:09 2:16
3/15/2020 Bike   Default 66.4 km 3:00:10 2:43
10/25/2020 Bike   Default 65.9 km 2:39:08 2:25
9/18/2021 Bike   Default 65.2 km 2:38:28 2:26
4/9/2020 Bike   Default 62.9 km 1:53:34 1:49
4/9/2020 Bike   Default 62.9 km 1:50:30 1:46
9/11/2021 Bike   Default 62.6 km 2:33:54 2:28
6/19/2021 Bike   Default 62.2 km 2:32:16 2:27
2/24/2020 Bike   Default 61.4 km 2:03:55 2:02
1/29/2020 Bike   Default 61.4 km 2:07:09 2:05
2/2/2020 Bike   Default 61.3 km 2:26:43 2:24
8/29/2020 Bike   Default 61.2 km 2:32:29 2:30
6/6/2021 Bike   Default 60.9 km 2:39:31 2:38
9/9/2018 Bike   Default 60.5 km 2:24:42 2:24
5/22/2021 Bike   Default 60.4 km 2:36:34 2:36
12/6/2020 Bike   Default 60.3 km 2:14:23 2:14
11/29/2020 Bike   Default 57.1 km 2:14:05 2:21
3/10/2019 Bike   Default 56.4 km 2:03:40 2:12
9/27/2015 Run
Troodos challenge 50km trail
Race 55.0 km 8:02:44 8:47
2/3/2019 Bike   Default 55.0 km 2:07:26 2:20
12/8/2018 Bike   Default 54.9 km 2:08:41 2:21
1/26/2019 Bike   Default 54.5 km 2:11:35 2:25
2/17/2019 Bike   Default 52.4 km 1:59:05 2:17
10/1/2018 Bike   Default 51.8 km 2:02:21 2:22
10/31/2021 Run   Race 51.8 km 2:41:27 3:08
9/8/2019 Bike   Default 51.7 km 2:10:40 2:32
3/31/2020 Bike   Default 51.6 km 1:34:49 1:51
1/29/2020 Bike   Default 51.4 km 2:10:28 2:33
3/28/2020 Bike   Default 50.8 km 1:35:49 1:54
2/16/2020 Bike   Default 49.6 km 1:30:08 1:50
3/28/2020 Bike   Default 48.7 km 1:34:00 1:56
1/26/2020 Bike   Default 48.6 km 1:51:51 2:19
4/4/2015 Run
Castle to Castle
trail 48.4 km 6:47:20 8:25
4/6/2020 Bike   Default 47.6 km 1:28:50 1:52
3/31/2020 Bike   Default 46.7 km 1:30:00 1:56
4/7/2019 Bike   Default 45.6 km 1:54:36 2:31
5/2/2020 Bike   Default 45.3 km 1:27:50 1:57
4/15/2020 Bike   Default 45.2 km 1:29:52 2:00
8/25/2018 Run   Long 45.0 km 5:09:14 6:53
4/15/2020 Bike   Default 44.9 km 1:29:54 2:01
2/12/2022 Bike   Default 44.8 km 1:50:53 2:29
4/6/2020 Bike   Default 44.7 km 1:25:00 1:55
2/16/2020 Bike   Default 44.4 km 1:31:12 2:04
9/1/2018 Bike   Default 44.4 km 2:01:57 2:45
12/1/2018 Run
Ayia-Napa marathon
Race 43.2 km 3:29:56 4:52
5/2/2020 Bike   Default 42.9 km 1:30:07 2:06
11/18/2018 Run
Larnaka marathon
Race 42.5 km 3:28:16 4:55
11/19/2017 Run
Larnaka marathon
Race 42.4 km 3:32:03 5:00
11/15/2020 Run   Long 42.2 km 3:39:38 5:13
4/10/2016 Run
Limassol marathon
Race 42.2 km 3:28:01 4:56
3/29/2015 Run
Limassol marathon
Race 42.2 km 3:35:09 5:06
3/8/2015 Run
Pafos marathon
Race 42.2 km 3:31:04 5:01
3/24/2013 Run
Limassol marathon
Race 42.2 km 3:30:11 4:59
12/9/2012 Run
Nicosia marathon
Race 42.2 km 3:28:14 4:57
11/11/2012 Run
Athens classic marathon
Race 42.2 km 3:31:59 5:02
3/18/2012 Run
Limassol marathon
Race 42.2 km 3:30:54 5:00
2/20/2011 Run   Race 42.2 km 3:56:54 5:37
6/11/2017 Run
Troodos marathon
Race 42.0 km 5:53:28 8:25
10/21/2018 Run   Long 40.9 km 3:44:06 5:29
3/4/2011 Run
14 f-laps
Long 40.8 km 4:00:50 5:55
8/26/2018 Bike   Default 40.7 km 1:47:14 2:39
8/22/2020 Bike   Default 40.4 km 1:43:37 2:34
3/8/2020 Bike   Default 40.4 km 1:45:30 2:37
3/17/2019 Bike   Default 40.2 km 1:27:23 2:11
2/9/2020 Bike   Default 40.2 km 1:18:47 1:58
10/24/2021 Bike   Default 40.1 km 1:17:17 1:56
10/13/2018 Run   Long 40.0 km 3:41:52 5:33
5/10/2014 Run
Athalassa
Long 39.8 km 3:53:23 5:52
2/23/2015 Run
Athalassa-UCY
Long 39.8 km 3:49:15 5:46
2/24/2013 Run
Athalassa
Long 39.6 km 3:35:22 5:27
10/28/2012 Run
Athalassa
Long 39.6 km 3:31:20 5:21
4/29/2020 Bike   Default 38.1 km 1:30:30 2:23
3/26/2011 Run
Athalassa
Long 38.0 km 3:50:20 6:04
4/12/2020 Bike   Default 37.5 km 1:06:30 1:47