Workouts


Summary
wait
Date ▼ Activity Course Type Distance Duration Pace  
11/11/2011 Run   General Aerobic 5.2 mi 46:26 9:01
11/8/2011 Run   General Aerobic 6.2 mi 56:13 9:04
11/1/2011 Run   General Aerobic 3.3 mi 30:45 9:15
10/29/2011 Run   General Aerobic 7.4 mi 1:05:37 8:56
10/21/2011 Run   MP 11.5 mi 1:41:20 8:49
10/20/2011 Run   General Aerobic 10.2 mi 1:32:03 9:04
10/19/2011 Run   General Aerobic 7.4 mi 1:06:53 9:06
10/2/2011 Run   Long 20.1 mi 3:04:38 9:13
9/22/2011 Run   General Aerobic 2.4 mi 23:20 9:51
9/21/2011 Run   Tempo 9.4 mi 1:17:42 8:19
9/20/2011 Run   General Aerobic 5.1 mi 46:38 9:09
9/14/2011 Run   General Aerobic 10.2 mi 1:32:45 9:06
9/13/2011 Run   Interval 8.8 mi 1:16:21 8:43
9/7/2011 Run   General Aerobic 10.2 mi 1:32:24 9:04
9/6/2011 Run   Progression 8.2 mi 1:09:36 8:33
9/5/2011 Run   General Aerobic 7.3 mi 1:10:14 9:40
9/4/2011 Run   Long 18.5 mi 2:54:37 9:27
8/29/2011 Run   General Aerobic 8.3 mi 1:13:59 8:55
8/27/2011 Run   HMP 13.1 mi 1:58:46 9:04
8/22/2011 Run   General Aerobic 6.2 mi 58:08 9:23
8/21/2011 Run   Long 16.1 mi 2:31:47 9:28
8/20/2011 Run   HMP 10.1 mi 1:24:47 8:27
8/18/2011 Run   General Aerobic 9.3 mi 1:30:23 9:43
8/17/2011 Run   General Aerobic 10.1 mi 1:30:46 9:02
8/16/2011 Run   General Aerobic 2.1 mi 22:48 11:05
8/16/2011 Run   Interval 7.2 mi 1:03:19 8:48
8/15/2011 Run   General Aerobic 6.5 mi 59:09 9:05
8/10/2011 Run   General Aerobic 10.2 mi 1:34:50 9:18
8/9/2011 Run   Tempo 10.4 mi 1:28:26 8:32
8/4/2011 Run   General Aerobic 8.6 mi 1:15:20 8:49
8/3/2011 Run   General Aerobic 8.5 mi 1:17:12 9:04
8/2/2011 Run   General Aerobic 11.3 mi 1:40:29 8:53
8/1/2011 Run   General Aerobic 3.0 mi 26:33 8:50
7/31/2011 Run   Long 16.6 mi 2:30:06 9:05
7/30/2011 Run   General Aerobic 7.4 mi 1:05:58 8:57
7/28/2011 Run   General Aerobic 5.4 mi 47:27 8:46
7/27/2011 Run   General Aerobic 8.5 mi 1:13:27 8:39
7/26/2011 Run   General Aerobic 5.2 mi 48:13 9:22
7/24/2011 Run   Long 16.4 mi 2:31:35 9:16
7/23/2011 Run   General Aerobic 12.2 mi 1:48:53 8:56
7/21/2011 Run   General Aerobic 10.4 mi 1:33:14 8:56
7/17/2011 Run   Long 16.0 mi 2:26:24 9:09
7/16/2011 Run   General Aerobic 3.5 mi 30:29 8:43
7/16/2011 Run   General Aerobic 12.4 mi 1:49:47 8:53
7/14/2011 Run   General Aerobic 13.1 mi 1:55:20 8:49
7/10/2011 Run   Long 14.1 mi 2:06:19 8:58
7/6/2011 Run   General Aerobic 7.2 mi 1:03:47 8:56
7/6/2011 Run   General Aerobic 1.0 mi 12:37 12:38
7/5/2011 Run   General Aerobic 10.5 mi 1:34:30 9:00
7/4/2011 Run   General Aerobic 7.2 mi 1:05:54 9:07
7/2/2011 Run   General Aerobic 1.3 mi 18:22 14:21
7/2/2011 Run
Carlisle Summerfair 10k
Race 6.2 mi 45:14 7:18
7/2/2011 Run   General Aerobic 2.0 mi 18:38 9:17
7/1/2011 Run   General Aerobic 3.3 mi 28:57 8:55
6/30/2011 Run   General Aerobic 6.4 mi 57:12 9:00
6/24/2011 Run   Long 14.8 mi 2:18:04 9:21
6/23/2011 Run   General Aerobic 10.2 mi 1:31:00 8:58
6/19/2011 Run   General Aerobic 1.1 mi 15:11 13:42
6/19/2011 Run   Long 15.1 mi 2:16:21 9:02
6/18/2011 Run   General Aerobic 10.5 mi 1:31:08 8:43
6/16/2011 Run   General Aerobic 7.4 mi 1:05:55 8:54
6/16/2011 Run   General Aerobic 1.0 mi 11:52 11:52
6/12/2011 Run   Long 18.2 mi 2:45:17 9:05
6/11/2011 Run   General Aerobic 14.3 mi 2:07:20 8:57
6/6/2011 Run   General Aerobic 5.2 mi 46:56 9:07
6/5/2011 Run   Long 17.1 mi 2:36:57 9:13
6/4/2011 Run   General Aerobic 9.2 mi 1:23:05 9:05
5/29/2011 Run   Long 14.1 mi 2:01:00 8:36
5/22/2011 Run   Long 12.0 mi 1:42:24 8:31
5/15/2011 Run   Long 8.6 mi 1:13:20 8:35
5/9/2011 Run   General Aerobic 4.1 mi 34:16 8:27
5/6/2011 Run   General Aerobic 4.0 mi 35:32 8:50
4/30/2011 Run   General Aerobic 2.0 mi 18:19 9:07
4/27/2011 Run   General Aerobic 3.1 mi 26:10 8:29
4/26/2011 Run   General Aerobic 4.1 mi 34:31 8:24
4/25/2011 Run   General Aerobic 3.2 mi 27:18 8:32
4/22/2011 Run   Tempo 6.4 mi 52:33 8:12
4/21/2011 Run   General Aerobic 4.2 mi 36:38 8:43
4/18/2011 Run   General Aerobic 3.4 mi 30:43 8:56
3/29/2011 Run   Tempo 9.2 mi 1:17:37 8:27
3/28/2011 Run   General Aerobic 4.3 mi 37:04 8:38
3/27/2011 Run   General Aerobic 5.2 mi 46:52 9:01
3/12/2011 Run
Chambersburg Half Marathon
Race 13.1 mi 1:41:22 7:45
3/11/2011 Run   General Aerobic 2.5 mi 21:15 8:28
3/9/2011 Run   General Aerobic 4.1 mi 35:16 8:43
3/8/2011 Run   Fartlek 6.0 mi 50:19 8:21
3/7/2011 Run   General Aerobic 4.1 mi 34:42 8:28