Workouts


Summary
wait
Date ▲ Activity Course Type Distance Duration Pace  
5/4/2008 Bike   Default 23.9 mi 1:59:05 5:00
5/10/2008 Bike   Default 37.8 mi 2:49:44 4:30
6/16/2008 Bike   Default 14.2 mi 58:59 4:10
7/4/2008 Bike   Default 26.5 mi 2:01:04 4:35
7/14/2008 Bike   Default 20.3 mi 1:23:17 4:07
8/2/2008 Bike   Default 49.5 mi 3:34:25 4:20
8/5/2008 Bike   Default 10.2 mi 41:39 4:06
8/17/2008 Bike   Default 64.4 mi 5:12:07 4:51
8/31/2008 Bike   Default 19.1 mi 1:24:37 4:27
11/11/2008 Bike   Default 19.5 mi 1:22:05 4:13
11/11/2008 Bike   Default 19.5 mi 1:22:05 4:13
11/16/2008 Bike   Default 37.7 mi 3:14:20 5:10
11/16/2008 Bike   Default 37.7 mi 3:14:20 5:10
1/17/2009 Bike   Default 16.7 mi 1:17:44 4:40
2/1/2009 Bike   Default 18.1 mi 1:23:01 4:36
4/4/2009 Bike   Default 25.9 mi 1:55:19 4:27
4/4/2009 Bike   Default 25.9 mi 1:55:19 4:27
6/4/2009 Run   Default 3.2 mi 34:59 11:07
6/9/2009 Run   Default 6.3 mi 1:17:00 12:09
6/11/2009 Run   Default 3.1 mi 38:17 12:19
6/13/2009 Run   Default 11.7 mi 2:48:59 14:25
6/16/2009 Run   Default 4.7 mi 59:46 12:48
6/18/2009 Run   Default 3.1 mi 40:50 13:08
6/21/2009 Run   Default 11.7 mi 2:48:10 14:21
7/2/2009 Run   Default 3.0 mi 40:10 13:16
7/5/2009 Run   Default 6.5 mi 1:28:59 13:47
7/5/2009 Run   Easy 2.8 mi 33:54 12:09
7/7/2009 Run   Default 2.4 mi 32:25 13:18
7/9/2009 Run   Default 3.0 mi 39:52 13:18
7/11/2009 Run   Default 8.4 mi 1:37:46 11:40
7/14/2009 Run   Default 4.6 mi 55:03 12:02
7/18/2009 Run   Default 9.0 mi 1:47:50 11:59
7/21/2009 Run   Default 8.0 mi 1:44:11 13:02
7/23/2009 Run   Default 2.2 mi 27:34 12:50
7/25/2009 Run   Default 6.5 mi 2:25:05 22:28
7/26/2009 Run   Default 7.7 mi 1:40:33 13:08
8/4/2009 Run   Default 8.2 mi 1:44:19 12:44
8/6/2009 Run   Default 2.8 mi 36:17 12:53
8/8/2009 Run   Default 12.0 mi 2:45:01 13:48
8/11/2009 Run   Default 4.6 mi 59:20 12:53
8/13/2009 Run   Default 3.0 mi 36:19 12:04
8/15/2009 Run   Default 8.6 mi 2:12:31 15:25
8/18/2009 Run   Default 5.3 mi 1:04:57 12:12
8/20/2009 Run   Default 2.5 mi 32:00 12:36
8/22/2009 Run   Default 7.8 mi 1:46:40 13:37
8/24/2009 Run   Default 4.0 mi 46:49 11:43
8/25/2009 Run   Default 3.0 mi 36:02 12:01
8/27/2009 Run   Default 2.5 mi 31:18 12:23
8/30/2009 Run   Race 13.1 mi 2:54:38 13:20
9/3/2009 Run   Default 2.5 mi 40:00 16:00
9/5/2009 Run   Default 5.9 mi 1:11:05 12:07
9/7/2009 Run   Default 5.4 mi 1:04:06 11:53
9/13/2009 Run   Default 10.8 mi 2:28:30 13:49
9/15/2009 Run   Default 4.8 mi 58:26 12:05
9/18/2009 Run   Default 2.5 mi 40:00 16:00
9/20/2009 Run   Default 13.9 mi 3:13:07 13:52
9/22/2009 Run   Default 4.1 mi 46:14 11:17
9/24/2009 Run   Default 3.2 mi 38:04 11:59
9/26/2009 Run
Cavitt to Twin Rocks
Race 7.3 mi 1:22:10 11:15
9/29/2009 Run   Race 2.5 mi 31:38 12:34
9/30/2009 Run   Race 3.2 mi 39:02 12:22
10/3/2009 Run   Long 9.4 mi 1:59:08 12:39
10/6/2009 Run   Easy 4.7 mi 54:17 11:35
10/11/2009 Run
Negro Bar
Race 12.2 mi 2:36:56 12:50
10/15/2009 Run
Cavitt
Easy 2.8 mi 45:00 16:05
10/17/2009 Run
Twin Rocks
Easy 2.5 mi 42:27 16:59
10/18/2009 Run
Negro Bar
Long 7.1 mi 1:33:39 13:08
10/20/2009 Run
Negro Bar
Race 4.5 mi 53:59 11:54
10/22/2009 Run
Cavitt
Easy 2.5 mi 31:27 12:45
10/24/2009 Run
Browns Ravine
Long 8.0 mi 1:42:51 12:51
10/27/2009 Weights       20:00  
10/27/2009 Run
Twin Rocks
Long 6.6 mi 1:20:46 12:11
10/29/2009 Run
Cavitt
Long 2.8 mi 40:00 14:33
10/31/2009 Bike   Long 29.0 mi 2:10:28 4:30
11/1/2009 Run   Race 10.2 mi 2:00:09 11:48
11/3/2009 Run
Twin Rocks
Tempo 3.7 mi 38:47 10:33
11/5/2009 Run
Twin Rocks
Easy 3.3 mi 40:26 12:16
11/7/2009 Run   Long 8.7 mi 1:48:39 12:29
11/8/2009 Run
Cavitt
Easy 3.4 mi 47:20 14:03
11/10/2009 Weights          
11/10/2009 Run
Twin Rocks
Tempo 4.0 mi 45:00 11:15
11/11/2009 Weights       20:00  
11/11/2009 Run
Cavitt
Easy 3.1 mi 42:41 13:36
11/13/2009 Run   Easy 2.0 mi 45:00 22:30
11/13/2009 Run   Easy   20:00  
11/13/2009 Weights       15:00  
11/14/2009 Weights       25:00  
11/14/2009 Run
Twin Rocks
Tempo 5.0 mi 54:21 10:53
11/15/2009 Run
Auburn to Cool Run
Long 13.0 mi 3:35:00 16:31
11/17/2009 Run   Easy 2.3 mi 30:46 13:41
11/17/2009 Weights       30:00  
11/18/2009 Run   Easy 2.0 mi 22:00 11:00
11/20/2009 Weights       20:00  
11/20/2009 Run   Easy 3.0 mi 38:59 13:08
11/21/2009 Run
Cavitt
Long 6.2 mi 1:13:47 12:00
11/22/2009 Run
Twin Rocks
Easy 4.0 mi 46:32 11:35
11/24/2009 Run
Cavitt
Easy 4.1 mi 49:41 12:04
11/25/2009 Run   Easy   20:00  
11/25/2009 Run   Easy   20:00  
11/25/2009 Weights       25:00