Workouts


Summary
wait
Date Activity Course ▲ Type Distance Duration Pace  
7/13/2011 Bike   Default 40.9 mi 2:01:58 2:59
7/13/2011 Run   Default 3.0 mi 24:37 8:13
7/14/2011 Bike   Default 30.0 mi 1:50:00 3:40
7/15/2011 Run   Default 2.0 mi 20:00 10:00
7/16/2011 Run   Default 10.1 mi 1:25:00 8:24
7/16/2011 Bike   Default 10.2 mi 30:34 3:00
7/17/2011 Bike   Default 35.0 mi 2:00:00 3:26
7/19/2011 Run   easy w/strides 5.0 mi 40:00 8:00
7/21/2011 Run   easy w/strides 4.0 mi 32:00 8:00
7/21/2011 Bike   Default 16.0 mi 1:00:00 3:45
7/22/2011 Bike   Default 10.0 mi 40:00 4:00
7/22/2011 Bike   Default 12.0 mi 1:00:00 5:00
7/23/2011 Bike   Default 2.0 mi 15:00 7:30
7/23/2011 Run   easy w/strides 2.0 mi 18:00 9:00
7/29/2011 Run   easy w/strides 4.0 mi 40:00 10:00
7/31/2011 Bike   Default 17.0 mi 1:01:00 3:36
8/1/2011 Run   Easy 8.0 mi 1:05:00 8:08
8/2/2011 Bike   Default 1.0 mi 2:37 2:43
8/2/2011 Bike   Default 0.9 mi 2:29 2:44
8/2/2011 Bike   Default 5.5 mi 19:46 3:35
8/2/2011 Bike   Default 5.5 mi 21:11 3:52
8/2/2011 Bike   Default 0.8 mi 2:05 2:31
8/2/2011 Bike   Default 0.7 mi 1:54 2:34
8/3/2011 Run   easy w/strides 10.0 mi 1:23:00 8:18
8/5/2011 Run   easy w/strides 10.0 mi 1:20:00 8:00
8/6/2011 Bike   Default 42.0 mi 2:15:00 3:13
8/7/2011 Bike   Default 25.0 mi 2:00:00 4:48
8/13/2011 Bike   Default 13.0 mi 1:00:00 4:37
8/16/2011 Bike   Default 15.0 mi 45:00 3:00
8/21/2011 Bike   Default 32.0 mi 1:46:00 3:19
8/25/2011 Bike   Tempo 20.0 mi 54:00 2:42
9/5/2011 Run   beach 2.0 mi 16:00 8:00
9/7/2011 Run   beach 7.3 mi 57:00 7:52
9/8/2011 Run   beach 7.3 mi 1:00:00 8:17
9/9/2011 Run   beach 8.0 mi 1:05:00 8:08
9/13/2011 Run   strength 8.0 mi 1:10:00 8:45
9/18/2011 Run   Long 13.5 mi 1:50:00 8:09
5/6/2012 Bike   AC 20.0 mi 1:10:00 3:30
4/2/2013 Run   Interval 8.0 mi    
4/9/2013 Run   Interval 8.0 mi    
4/16/2013 Run   Interval 8.0 mi    
4/26/2013 Run   Easy 6.5 mi 52:00 8:00
4/27/2013 Run   easy w/strides 6.8 mi 52:00 7:39
4/29/2013 Run   Easy 6.0 mi 52:00 8:40
4/30/2013 Run   Interval 7.0 mi 54:00 7:43
5/1/2013 Run   Easy 6.0 mi 52:00 8:40
5/3/2013 Run   Easy 5.0 mi 40:00 8:00
5/6/2013 Run   Easy 7.4 mi 1:02:00 8:23
5/7/2013 Run   Interval 7.6 mi 1:04:00 8:26
5/8/2013 Run   Easy 6.0 mi 48:00 8:00
5/9/2013 Run   Tempo 4.5 mi 32:00 7:07
5/11/2013 Run   Easy 6.0 mi 49:00 8:10
5/13/2013 Run   Easy 8.0 mi 1:06:00 8:15
5/14/2013 Run   Tempo 4.5 mi    
5/15/2013 Run   Easy 7.0 mi 1:06:00 9:26
5/16/2013 Run   Interval 6.0 mi 50:00 8:20
5/17/2013 Run   Easy 7.0 mi 1:06:00 9:26
5/18/2013 Run   Easy 6.0 mi 51:00 8:30
5/19/2013 Run   Long 10.0 mi 1:26:00 8:36
5/21/2013 Run   Interval 6.5 mi 56:00 8:37
5/22/2013 Run   Easy 6.0 mi 50:00 8:20
5/23/2013 Run   Tempo 5.5 mi    
5/24/2013 Run   Easy 6.0 mi 50:00 8:20
5/25/2013 Run   Easy 6.0 mi 51:00 8:30
5/26/2013 Run   Easy 10.0 mi 1:26:00 8:36
5/28/2013 Run   Easy 7.0 mi 56:00 8:00
5/29/2013 Run   Easy 4.5 mi 40:00 8:54
5/30/2013 Run   Tempo 6.0 mi 48:00 8:00
5/31/2013 Run   Easy 7.0 mi 1:00:00 8:35
6/1/2013 Run   Easy 6.0 mi 51:00 8:30
6/2/2013 Run   Long 10.0 mi 1:28:00 8:48
6/3/2013 Run   beach 4.5 mi 35:00 7:47
6/5/2013 Run   Easy 7.8 mi 58:00 7:30
6/7/2013 Run   Easy 7.8 mi 58:00 7:30
6/8/2013 Run   Easy 6.0 mi 50:00 8:20
6/10/2013 Run   Easy 6.0 mi 49:00 8:10
6/11/2011 Run
20 min TT
Tempo 3.2 mi 20:00 6:19
9/25/2007 Run
3 mi. interval work
Easy 2.1 mi 18:19 8:44
9/25/2007 Run
3 mi. interval work
strength 10.5 mi 1:12:07 6:53
10/5/2007 Run
3 mi. interval work
Easy 3.0 mi 24:00 8:00
10/9/2007 Run
3 mi. interval work
strength 5.8 mi 42:45 7:27
5/10/2008 Run
5th 3rd 25k Grand Rapids
Race 25.0 km 1:47:35 6:56
5/24/2008 Run
Bayshore Marathon
Race 26.2 mi 3:07:15 7:09
5/23/2009 Run
Bayshore Marathon
Race 26.2 mi 3:06:08 7:07
6/19/2011 Bike
Big Fish OLY
Long 24.0 mi 1:14:00 3:05
4/26/2006 Run
Christiansburg-7
Easy 7.0 mi 48:00:00 6:51:26
3/13/2011 Run
Corktown 5K
Easy 2.0 mi 20:00 10:00
3/13/2011 Run
Corktown 5K
Race 3.1 mi 18:36 6:00
3/14/2011 Swim
Corktown 5K
Back Stroke 3000.0 yd 1:15:00 44:01
10/16/1994 Run
Detroit Free Press International Marathon
Race 26.2 mi 2:55:39 6:43
10/10/2007 Run
Detroit Free Press International Marathon
Easy 4.0 mi 29:26 7:22
10/12/2007 Run
Detroit Free Press International Marathon
Easy 7.0 mi 53:00 7:35
10/21/2007 Run
Detroit Free Press International Marathon
Race 26.2 mi 3:04:00 7:02
10/18/2009 Run
Detroit Free Press International Marathon
Race 25.5 mi 3:09:15 7:26
8/1/2009 Run
Ft. Gratiot Trail Trek
Easy 1.0 mi 9:30 9:30
8/1/2009 Run
Ft. Gratiot Trail Trek
Race 3.1 mi 21:36 6:59
9/15/2007 Run
GP Run 10k
Easy 2.0 mi 17:16 8:38
9/15/2007 Run
GP Run 10k
Race 10.0 km 38:33 6:13
5/13/2006 Run
GP South Booster Run
Race 3.1 mi 25:21 8:11
7/10/2007 Run
GP South's Track
strength 10.1 mi 1:17:02 7:39