Workouts


Summary
wait
Date Activity Course ▲ Type Distance Duration Pace  
1/31/2006 Weights          
1/8/2009 Weights       45:00  
1/15/2009 Weights       45:00  
1/22/2009 Weights       45:00  
1/29/2009 Weights       45:00  
2/2/2009 Run   Easy 7.0 mi 58:00 8:18
2/10/2009 Weights       45:00  
3/26/2009 Weights       30:00  
4/1/2009 Weights       35:00  
4/3/2009 Weights       40:00  
9/24/2009 Run   Easy 0.5 mi 4:27 9:54
9/27/2009 Run   Easy 3.5 mi 28:12 8:03
9/29/2009 Run   Interval 2.0 mi 13:19 6:34
9/29/2009 Run   Easy 0.2 mi 2:05 9:54
9/29/2009 Run   Interval 1.6 mi 9:33 6:10
9/29/2009 Run   Easy 1.0 mi 8:17 8:18
9/29/2009 Run   Interval 2.0 mi 12:35 6:10
9/29/2009 Run   Easy 0.5 mi 4:26 9:14
9/29/2009 Run   Easy 2.1 mi 19:09 9:00
10/8/2009 Run   Easy 2.1 mi 18:03 8:34
10/8/2009 Run   Tempo 8.0 mi 53:13 6:39
10/8/2009 Run   Easy 0.4 mi 3:19 9:00
12/22/2009 Bike   Easy 10.0 mi 40:00 4:00
12/23/2009 Bike   Easy 10.0 mi 40:00 4:00
12/24/2009 Bike   Easy 17.0 mi 1:00:00 3:32
12/28/2009 Bike   Easy 10.0 mi 40:00 4:00
12/29/2009 Bike   Easy 10.0 mi 35:00 3:30
12/29/2009 Swim   Mixed   1:00:00  
12/30/2009 Swim   Mixed   1:09:00  
1/2/2010 Bike   Easy   40:00  
1/2/2010 Swim   Mixed   1:00:00  
1/4/2010 Swim   Mixed      
1/5/2010 Bike   Easy   45:00  
1/6/2010 Bike   Easy   45:00  
1/6/2010 Swim   Mixed   1:00:00  
1/7/2010 Swim   Mixed   1:00:00  
1/11/2010 Swim   Free Style   1:00:00  
1/11/2010 Bike   Easy   45:00  
1/12/2010 Swim   Free Style   1:00:00  
1/13/2010 Bike   Easy   1:00:00  
1/14/2010 Swim   Mixed      
1/16/2010 Swim   Free Style   1:00:00  
1/16/2010 Bike   Easy   1:00:00  
3/8/2010 Bike   Easy   1:00:00  
3/18/2010 Run   Easy 2.0 mi 16:00 8:00
6/11/2010 Run   Long 14.5 mi 2:00:00 8:17
6/12/2010 Bike   Long 80.0 mi 4:40:00 3:30
6/13/2010 Bike   Race 24.0 mi 1:03:00 2:38
6/14/2010 Bike   Interval 23.0 mi 1:30:00 3:55
6/16/2010 Bike   Easy 33.0 mi 2:00:00 3:39
6/28/2010 Swim   Free Style 1.8 mi 1:00:00 33:20
6/28/2010 Swim   Free Style 1800.0 m 1:00 0:54
7/2/2010 Run   Tempo 6.0 mi 42:00 7:00
7/3/2010 Run   Long 12.0 mi 1:30:00 7:30
7/6/2010 Swim   Free Style 2700.0 m 1:10 0:42
7/10/2010 Run   Race 13.1 mi 1:43:00 7:52
7/10/2010 Bike   Race 56.0 mi 2:43:00 2:55
7/10/2010 Swim   Free Style 1.2 mi 46:00 38:20
7/12/2010 Swim   Free Style 2200.0 m 45:00 32:56
7/14/2010 Swim   Free Style 3000.0 m 1:05:00 34:53
7/14/2010 Bike   Interval 20.0 mi 1:10:00 3:30
7/23/2010 Swim   Free Style 2.4 mi 1:18:00 32:30
7/24/2010 Swim   Free Style 1.2 mi 38:00 31:40
7/27/2010 Bike   Interval 22.0 mi 1:15:00 3:25
8/10/2010 Bike   Interval 55.0 mi 3:00:00 3:17
8/11/2010 Bike   Easy 23.0 mi 1:30:00 3:55
8/13/2010 Run   Easy 6.3 mi 54:00 8:39
8/13/2010 Swim     1.2 mi 42:00 35:00
9/12/2010 Run   Long 10.0 mi 1:20:00 8:00
12/2/2010 Bike   Easy   45:00  
12/5/2010 Bike   Easy   45:00  
12/8/2010 Bike   Easy   1:00  
12/16/2010 Bike   Easy   1:00  
1/11/2011 Swim   Free Style 2500.0 yd 1:00:00 42:15
1/13/2011 Swim   Free Style 2000.0 yd 30:00 26:25
1/14/2011 Swim   Free Style 3600.0 yd 1:30:00 44:01
1/17/2011 Bike   AR 25.0 mi 1:30:00 3:36
1/17/2011 Run   beach 6.0 mi 50:00 8:20
1/18/2011 Swim   Free Style 2500.0 yd 1:10:00 49:17
1/20/2011 Bike   TH 26.0 mi 1:30:00 3:28
1/20/2011 Swim   Free Style 3000.0 yd 1:20:00 46:57
1/22/2011 Swim   Free Style 3000.0 yd 1:30:00 52:49
1/22/2011 Run   Easy 8.5 mi 1:10:00 8:15
1/23/2011 Brick   Default   2:00:00  
1/24/2011 Bike   Easy 25.0 mi 1:30:00 3:36
1/27/2011 Bike   Easy 27.0 mi 1:30:00 3:20
2/6/2011 Brick   Default 7.0 mi 3:00:00 25:43
3/5/2011 Bike   TE 17.0 mi 1:05:00 3:50
4/14/2011 Run   Default 9.5 mi 1:20:00 8:26
4/17/2011 Run   Default 9.0 mi 1:10:00 7:47
6/25/2011 Bike   Default 56.1 mi 3:17:48 3:32
6/28/2011 Bike   Default 13.0 mi 45:00 3:28
6/30/2011 Bike   Default 10.0 mi 45:00 4:30
6/30/2011 Bike   Default 34.2 mi 1:41:25 2:59
7/2/2011 Bike   Default 28.0 mi 1:40:00 3:35
7/4/2011 Bike   Default 23.0 mi 1:30:00 3:55
7/7/2011 Bike   Default 40.3 mi 1:50:28 2:45
7/8/2011 Bike   Default 7.0 mi 30:00 4:18
7/9/2011 Bike   Default 70.0 mi 3:18:03 2:50
7/9/2011 Bike   Default 2.1 mi 7:53 3:48