Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 11/30/2008 | Run | TReadmill - 42 | Recovery | 7 km | 42:00 | 6:00 |  |
| 11/30/2008 | Other | | Warmup | 0.9 km | 10:00 | 5.4 |  |
| 11/27/2008 | Other | | Warmup | 0.9 km | 9:55 | 5.45 |  |
| 11/27/2008 | Run | 36 Min Treadmill | Recovery | 6.1 km | 36:00 | 5:53 |  |
| 11/26/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 11/25/2008 | Run | 5k Level 1 | Recovery | 5 km | 30:01 | 6:01 |  |
| 11/25/2008 | Other | | Warmup | 0.8 km | 8:35 | 5.59 |  |
| 11/24/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 11/22/2008 | Run | 36 Min Treadmill | Recovery | 6.3 km | 36:00 | 5:44 |  |
| 11/22/2008 | Other | | Warmup | 0.8 km | 9:40 | 5.21 |  |
| 11/21/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 11/20/2008 | Other | | Warmup | 0.9 km | 9:40 | 5.59 |  |
| 11/20/2008 | Run | 5k Level 1 | Recovery | 5 km | 29:52 | 5:59 |  |
| 11/19/2008 | Other | | Warmup | 0.8 km | 8:35 | 5.59 |  |
| 11/19/2008 | Run | Treadmill - 45 | Easy | 8 km | 45:00 | 5:37 |  |
| 11/18/2008 | Run | 5k Level 1 | Easy | 5 km | 28:37 | 5:44 |  |
| 11/18/2008 | Other | | Warmup | 0.8 km | 8:35 | 5.59 |  |
| 11/17/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 11/16/2008 | Other | | Warmup | 0.8 km | 9:05 | 5.48 |  |
| 11/16/2008 | Run | 8K Treadmill | Easy | 8.3 km | 48:00 | 5:47 |  |
| 11/15/2008 | Run | 5k Level 1 | Easy | 5 km | 28:35 | 5:43 |  |
| 11/15/2008 | Other | | Warmup | 0.8 km | 9:17 | 5.43 |  |
| 11/13/2008 | Run | 5k Level 1 | Easy | 5 km | 28:27 | 5:42 |  |
| 11/13/2008 | Other | | Warmup | 0.8 km | 9:20 | 5.4 |  |
| 11/12/2008 | Run | 5k Level 1 | Easy | 5 km | 28:49 | 5:46 |  |
| 11/12/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 11/11/2008 | Run | Treadmill - 45 | Easy | 7.8 km | 45:00 | 5:47 |  |
| 11/11/2008 | Other | | Warmup | 0.8 km | 9:00 | 5.6 |  |
| 11/10/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 11/9/2008 | Run | Treadmill - 45 | Easy | 7.8 km | 45:00 | 5:48 |  |
| 11/9/2008 | Other | | Warmup | 0.8 km | 9:00 | 5.33 |  |
| 11/8/2008 | Run | 5k Level 1 | Easy | 5 km | 28:52 | 5:47 |  |
| 11/8/2008 | Other | | Warmup | 0.9 km | 9:00 | 6 |  |
| 11/8/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 11/6/2008 | Run | 5k Level 1 | Easy | 5 km | 29:08 | 5:50 |  |
| 11/6/2008 | Other | | Warmup | 0.8 km | 9:00 | 5.6 |  |
| 11/6/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 11/5/2008 | Run | 5k Level 1 | Easy | 5 km | 29:26 | 5:54 |  |
| 11/5/2008 | Other | | Warmup | 0.8 km | 9:00 | 5.6 |  |
| 11/4/2008 | Run | 5k Level 1 | Easy | 5 km | 29:44 | 5:57 |  |
| 11/4/2008 | Other | | Warmup | 0.5 km | 5:00 | 6 |  |
| 11/4/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 11/2/2008 | Other | | Warmup | 0.8 km | 9:00 | 5.33 |  |
| 11/2/2008 | Run | TReadmill - 42 | Easy | 7.2 km | 42:00 | 5:52 |  |
| 11/1/2008 | Other | | Warmup | 0.8 km | 9:00 | 5.33 |  |
| 11/1/2008 | Run | 5k Level 1 | Easy | 5 km | 29:59 | 6:00 |  |
| 10/29/2008 | Other | | Warmup | 0.5 km | 5:00 | 6 |  |
| 10/29/2008 | Run | 36 Min Treadmill | Easy | 6.1 km | 36:00 | 5:55 |  |
| 10/29/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 10/28/2008 | Run | 5k Level 1 | Easy | 5 km | 29:34 | 5:55 |  |
| 10/28/2008 | Other | | Warmup | 0.5 km | 5:00 | 6 |  |
| 10/27/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 10/26/2008 | Run | TReadmill - 42 | Recovery | 6.4 km | 42:00 | 6:35 |  |
| 10/25/2008 | Other | | Warmup | 0.5 km | 5:00 | 5.52 |  |
| 10/25/2008 | Run | 5k Level 1 | Recovery | 5 km | 32:07 | 6:26 |  |
| 10/23/2008 | Run | TReadmill - 42 | Recovery | 6 km | 42:00 | 7:04 |  |
| 10/22/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 10/21/2008 | Run | TReadmill - 42 | Recovery | 5.7 km | 42:00 | 7:20 |  |
| 10/20/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 10/19/2008 | Run | TReadmill - 42 | Recovery | 5.7 km | 42:00 | 7:24 |  |
| 10/18/2008 | Run | Treadmill - 39 min | Recovery | 5.3 km | 39:00 | 7:25 |  |
| 10/16/2008 | Run | Treadmill - 39 min | Recovery | 5 km | 39:00 | 7:45 |  |
| 10/15/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 10/14/2008 | Run | Treadmill - 39 min | Recovery | 3.6 km | 30:00 | 8:18 |  |
| 10/13/2008 | Run | Treadmill - 39 min | Recovery | 4.9 km | 39:00 | 8:03 |  |
| 10/13/2008 | Other | | Core Stengthing | — | 15:00 | — |  |
| 10/12/2008 | Run | Treadmill - 39 min | Recovery | 4.8 km | 39:00 | 8:04 |  |
| 10/11/2008 | Run | Treadmill - 39 min | Recovery | 4.6 km | 39:00 | 8:30 |  |
| 10/10/2008 | Other | | Hockey | — | — | — |  |
| 10/10/2008 | Other | | Hockey | — | — | — |  |
| 10/9/2008 | Run | Treadmill - 39 min | Recovery | 4.5 km | 39:00 | 8:44 |  |
| 10/7/2008 | Run | Treadmill - 39 min | Recovery | 4.4 km | 39:00 | 8:58 |  |
| 10/6/2008 | Other | | Core Stengthing | — | 20:00 | — |  |
| 10/5/2008 | Other | Treadmill - 39 min | Walking | 4.2 km | 39:00 | 6.48 |  |
| 10/5/2008 | Run | Treadmill - 39 min | Recovery | 4.2 km | 39:00 | 9:16 |  |
| 10/4/2008 | Other | | Core Stengthing | — | 20:00 | — |  |
| 10/4/2008 | Run | Treadmill - 39 min | Recovery | 3.7 km | 39:00 | 10:42 |  |
| 10/3/2008 | Other | | Hockey | — | 42:00 | — |  |
| 10/2/2008 | Run | Treadmill - 39 min | Recovery | 3.6 km | 39:00 | 10:50 |  |
| 9/30/2008 | Other | Treadmill | Walking | 3.5 km | 35:00 | 6 |  |
| 9/27/2008 | Other | Treadmill | Walking | 3.7 km | 35:00 | 6.33 |  |
| 9/26/2008 | Other | | Hockey | — | 42:00 | — |  |
| 9/24/2008 | Other | Treadmill | Walking | 3.1 km | 30:00 | 6.28 |  |
| 9/21/2008 | Other | Treadmill | Walking | 4.2 km | 40:00 | 6.29 |  |
| 9/19/2008 | Other | | Hockey | — | 42:00 | — |  |
| 9/19/2008 | Other | Treadmill | Walking | 4.1 km | 40:00 | 6.17 |  |
| 9/17/2008 | Other | Treadmill | Walking | 4.1 km | 40:00 | 6.15 |  |
| 9/14/2008 | Other | Treadmill | Walking | 3.1 km | 30:00 | 6.1 |  |
| 9/13/2008 | Other | | Core Stengthing | — | 20:00 | — |  |
| 9/12/2008 | Other | | Hockey | — | 42:00 | — |  |
| 9/9/2008 | Other | | Core Stengthing | — | 20:00 | — |  |
| 9/8/2008 | Other | | Core Stengthing | — | 20:00 | — |  |
| 9/3/2008 | Other | | Core Stengthing | — | 20:00 | — |  |
| 9/1/2008 | Other | | Hockey | — | 53:00 | — |  |
| 9/1/2008 | Other | | Core Stengthing | — | 20:00 | — |  |
| 8/31/2008 | Other | | Core Stengthing | — | 20:00 | — |  |
| 8/29/2008 | Other | | Core Stengthing | — | 20:00 | — |  |
| 8/28/2008 | Other | | Core Stengthing | — | 20:00 | — |  |
| 8/26/2008 | Other | | Core Stengthing | — | 20:00 | — |  |
| 8/25/2008 | Other | | Hockey | — | 55:00 | — |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 248.0 kilometers Duration: 42:11:53
|